Header Image

Saturday Spring Series 2020-2021

Hosted By Greenwich Flying Squadron

Updated:  15/02/2021  1:39:06 PM

Series Results [PHS] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS759 TISM Ritchie Lees GFS 13.0 1.0 ABN [6.0] 1.0 ABN 4.0 5.0 2.0
2   7129 HASTA LA VISTA John Veale GFS 16.0 3.0 ABN 3.0 4.0 ABN [5.0] 3.0 3.0
3 4.0S AUS1106 SAINTS 111 Bruce Hilliard GFS 33.0 20.0C ABN [20.0C] 6.0 ABN 2.0 4.0 1.0
4   1255 STANDOWN Jim Lelliott GFS 33.0 2.0 ABN 1.0 7.0 ABN [14.0C] 12.0C 11.0C
5   63344 KOKO David Leslie GFS 41.0 20.0C ABN [20.0C] 2.0 ABN 3.0 12.0C 4.0
6   3604 BLUE CHIP Mal Blomfield / Col GFS 45.0 [20.0C] ABN 5.0 3.0 ABN 14.0C 12.0C 11.0C
7   6380 TANA Pam Joy GFS 53.0 [20.0C] ABN 4.0 19.0C ABN 6.0 12.0C 12.0C
8   059 PACIFIC EDGE Jefferson Smith GFS 54.0 20.0C ABN [20.0C] 19.0C ABN 1.0 2.0 12.0C
9   AUS1256 ADRENALINE Rolf Lunsmann GFS 58.0 [20.0C] ABN 2.0 19.0C ABN 14.0C 12.0C 11.0C
10   3425 G-WHIZZ Graeme Davey GFS 63.0 20.0C ABN [20.0C] 5.0 ABN 14.0C 12.0C 12.0C
11   7600 UTOPIA John Amos CYCA 65.0 20.0C ABN [20.0C] 19.0C ABN 14.0C 1.0 11.0C
12   M138 CONQUISTA Alan Bull GFS 76.0 20.0C ABN [20.0C] 19.0C ABN 14.0C 12.0C 11.0C
12   AUS762 CHLOE Tim Murray GFS 76.0 20.0C ABN [20.0C] 19.0C ABN 14.0C 12.0C 11.0C
12   5482 NAUGHTY CALL Colin Wiley GFS 76.0 20.0C ABN [20.0C] 19.0C ABN 14.0C 12.0C 11.0C
12   8800 FIREBALL Bill Lea GFS 76.0 20.0C ABN [20.0C] 19.0C ABN 14.0C 12.0C 11.0C
12   6637 SIROCCO Peter Dodds GFS 76.0 20.0C ABN [20.0C] 19.0C ABN 14.0C 12.0C 11.0C
17   6358 IRUKANDJI Paul Stubbs GFS/CYCA 77.0 20.0C ABN [20.0C] 19.0C ABN 14.0C 12.0C 12.0C
17   0112 JOLI Adrian Van Bellen GFS/RSYS 77.0 20.0C ABN [20.0C] 19.0C ABN 14.0C 12.0C 12.0C
17   868 ETESIAN Bram Penberthy GFS 77.0 20.0C ABN [20.0C] 19.0C ABN 14.0C 12.0C 12.0C

Series Results [PHS] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1531 FLAIR Phil Hare GFS 9.0 [12.0C] ABN 1.0 3.0 ABN 1.0 3.0 1.0
2   6694 PACA Greg Jacques Andrew DSC/GFS 10.0 1.0 ABN 2.0 2.0 ABN 4.0 1.0 [4.0]
3   7051 STARELAN Jefferson Smith GFS/RSYS 31.0 2.0 ABN [12.0C] 5.0 ABN 11.0C 4.0 9.0C
4   4113 SPEEDWELL David Quail / John M GFS 34.0 12.0C ABN [12.0C] 4.0 ABN 5.0 11.0C 2.0
5   AUS872 JESTER David Kiddell GFS 35.0 12.0C ABN [12.0C] 1.0 ABN 2.0 11.0C 9.0C
6   3608 JOKA Cecil Williams GFS 37.0 [12.0C] ABN 3.0 11.0C ABN 3.0 11.0C 9.0C
7   28 SALTY SEADOG II Carl Nicholls GFS 39.0 12.0C ABN [12.0C] 11.0C ABN 11.0C 2.0 3.0
8   6370 BOB Dennis Arnott GFS 54.0 12.0C ABN [12.0C] 11.0C ABN 11.0C 11.0C 9.0C
9   6402 BELLA Andrew Robertson GFS 55.0 12.0C ABN [12.0C] 11.0C ABN 11.0C 11.0C 10.0C
9   MH117 HIGHLAND GHOST James Douglas GFS 55.0 12.0C ABN [12.0C] 11.0C ABN 11.0C 11.0C 10.0C
11   807 THE SAINTS Bruce Hilliard GFS 57.0 12.0C ABN 12.0C 11.0C ABN 11.0C 11.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image