Header Image

Twilight Spring Series 2020-2021

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  11/03/2021  12:15:48 PM

Series Results [PHSDIV4] up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4389 STREETFIGHTER Ian Smith D4 25.0 4.0 [9.0] 5.0 3.0 4.0T [5.5] 3.0 2.0 4.0F
2 6380 TANA Pam Joy D4 27.0 [10.0] [10.0] 4.0 5.0 4.0T 1.0 7.0 3.0 3.0
3 7129 HASTA LA VISTA John Veale D4 31.0 9.0 4.0 8.0 [9.0] 4.0T 3.0 [10.0] 1.0 2.0
4 6334 SHEMOZZLE John Hayward & Paul D4 31.0 [11.0] 7.0 6.0 6.0 4.0T 2.0 2.0 [7.0] 4.0F
5 7073 SERENDIPITY Peter May D4 32.0 3.0 8.0 1.0 4.0 [14.0C] 8.0 4.0 [9.0] 4.0F
6 4409 SILVER SPRAY David Wells D4 32.0 5.0 [11.0] 2.0 7.0 4.0T [14.0C] 6.0 4.0 4.0F
7 6027 REX Martin Kluckow/ Mark D4 35.0 8.0 3.0 7.0 2.0 [14.0C] [14.0C] 8.0 6.0 1.0
8 R7 WIND CHARMER Peter Francis D4 35.5 [12.0] 2.0 3.0 8.0 4.0T 5.5 9.0 [10.0] 4.0F
9 5933 SEASCAPE Kris Romuld D4 38.0 6.0 1.0 11.0F 1.0 4.0T 14.0C 1.0 [14.0C] [14.0C]
10 8456 VESILLE Patrick Medley/ Grae D4 44.0 7.0 5.0 9.0 10.0 4.0T [14.0C] [14.0C] 5.0 4.0F
11 28 SALTY SEADOG II Carl Nicholls D4 45.0 1.0 [12.0] 10.0 11.0 4.0T 7.0 [11.0] 8.0 4.0F
12 6447 FIREFLY Roger Gee D4 59.0 2.0 6.0 14.0C 14.0C 14.0C 4.0 5.0 [14.0C] [14.0C]
13 OLD TOLEDO Mark Mayne D4 74.0 14.0C 14.0C 14.0C 12.0 4.0T [14.0C] 12.0 [14.0C] 4.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image