Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:15:50 PM
Place | Sail No | Boat Name | Skipper | Class | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | GBR32 | JESTER | Tim Harrington | D2 | 11.0 | 2.0 | [10.0] | 2.0 | 1.0 | [6.0F] | 1.0 | 2.0 | 1.0 | 2.0 |
2 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 28.0 | 3.0 | 3.0 | 7.0 | 3.0 | 1.0 | 7.0 | 4.0 | [11.0] | [7.0] |
3 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 28.0 | 4.0 | 2.0 | 5.0 | [7.0] | 6.0F | 3.0 | [6.0] | 5.0 | 3.0 |
4 | 3604 | BLUE CHIP | Mal Blomfield / Col | D2 | 33.0 | 5.0 | 6.0 | 1.0 | 6.0 | 6.0F | 4.0 | [17.0C] | [10.0] | 5.0 |
5 | AUS1435 | ETESIAN | Bram Penberthy | D2 | 36.0 | [17.0C] | [8.0] | 6.0 | 2.0 | 2.0 | 6.0 | 7.0 | 7.0 | 6.0 |
6 | 7163 | ANDIAMO | Gerry Morcombe | D2 | 38.0 | 7.0 | 4.0 | [9.0] | 8.0 | 5.0 | 2.0 | 8.0 | [9.0] | 4.0 |
7 | 1255 | STANDOWN | Jim Lelliott | D2 | 42.0 | [17.0C] | 5.0 | 4.0 | 5.0 | 3.0 | [17.0C] | 5.0 | 12.0 | 8.0 |
8 | AUS067 | SWEENEY-TODD | Julian Todd | D2 | 45.0 | 1.0 | 1.0 | 17.0C | 17.0C | 6.0F | [17.0C] | 1.0 | 2.0 | [17.0C] |
9 | AUS766 | GEM | Robert Russell | D2 | 45.0 | 6.0 | 7.0 | 3.0 | 9.0 | 6.0F | 8.0 | [9.0] | 6.0 | [17.0C] |
10 | 8033 | PISTOL DAWN | Malcolm Thompson | D2 | 52.0 | 17.0C | 17.0C | [17.0C] | 4.0 | 6.0F | [17.0C] | 3.0 | 4.0 | 1.0 |
11 | 118 | FAST FORWARD | Max Gundy | D2 | 55.0 | [17.0C] | 11.0 | 10.0 | 10.0 | 6.0F | 5.0 | 10.0 | 3.0 | [17.0C] |
12 | M88 | 3 DOGS | Michael Rooney | D2 | 66.0 | 9.0 | 9.0 | 8.0 | 17.0C | 4.0 | [17.0C] | 11.0 | 8.0 | [17.0C] |
13 | AUS759 | TISM | Ritchie Lees | D2 | 105.0 | 8.0 | 12.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
14 | 6370 | BOB | Dennis Arnott | D2 | 119.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
14 | 4113 | SPEEDWELL | David Quail / John M | D2 | 119.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
14 | 059 | PACIFIC EDGE | Jefferson Smith | D2 | 119.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] |
Results by : TopYacht