SATURDAY Series 2021-2022
Hosted By Greenwich Flying Squadron
Updated: 30/04/2022 4:18:33 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5673 | ON Y VA! | Bruce Hilliard | GFS | 38.0 | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | 6.0 | ABN | 5.0 | [15.0C] | 3.0 | 6.0 | [7.0] | 3.0 | ABN | ABN | 3.0 | 1.0 | [6.0F] |
2 | 1.0S | 3604 | BLUE CHIP | Malcolm Blomfield | GFS | 42.0 | 1.0 | 2.0 | [17.0C] | 2.0 | 3.0 | 1.0 | ABN | 1.0 | 1.0 | 6.0F | 5.0 | 4.0 | 4.0 | ABN | ABN | [14.0C] | [13.0C] | 12.0C |
3 |   | AUS759 | TISM | Ritchie Lees / Michael Coleman | GFS | 42.0 | [17.0C] | 4.0 | 3.0 | 4.0 | [17.0C] | 3.0 | ABN | 4.0 | 2.0 | 1.0 | 4.0 | 3.0 | 6.0 | ABN | ABN | 2.0 | [13.0C] | 6.0F |
4 |   | AUS1256 | ADRENALINE | Rolf Lunsmann | GFS | 44.0 | [17.0C] | [17.0C] | 5.0 | 3.0 | 2.0 | 4.0 | ABN | 2.0 | 3.0 | 5.0 | 1.0 | 6.0 | 2.0 | ABN | ABN | 5.0 | [13.0C] | 6.0F |
5 |   | 1255 | STANDOWN | Jim Lelliott | GFS | 98.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 5.0 | ABN | 6.0 | 15.0C | 14.0S | 15.0C | 1.0 | 1.0 | ABN | ABN | 4.0 | 2.0 | 1.0 |
6 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 99.0 | [17.0C] | 3.0 | [17.0C] | [17.0C] | 4.0 | 7.0 | ABN | 16.0C | 4.0 | 4.0 | 3.0 | 5.0 | 14.0C | ABN | ABN | 14.0C | 13.0C | 12.0C |
7 |   | AUS762 | CHLOE | Tim Murray | GFS | 115.0 | 17.0C | 1.0 | 4.0 | [17.0C] | [17.0C] | [17.0C] | ABN | 3.0 | 15.0C | 15.0C | 15.0C | 15.0C | 5.0 | ABN | ABN | 9.0F | 4.0 | 12.0C |
8 |   | 9500 | WHIPLASH | Gary McKay | GFS | 118.0 | 4.0F | 7.0 | 6.0 | 5.0 | 5.0 | [17.0C] | ABN | 8.0F | 15.0C | 15.0C | [15.0C] | [15.0C] | 14.0C | ABN | ABN | 14.0C | 13.0C | 12.0C |
9 |   | 6380 | TANA | Pam Joy | GFS | 136.0 | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | ABN | 16.0C | 15.0C | 2.0 | 2.0 | 15.0C | 14.0C | ABN | ABN | 6.0 | 13.0C | 2.0 |
10 |   | AUS1163 | WHISKEY TANGO FOXTRO | M Jansons | BSC | 138.0 | 2.0 | 6.0 | 17.0C | [17.0C] | [17.0C] | [17.0C] | ABN | 7.0 | 15.0C | 15.0C | 15.0C | 15.0C | 14.0C | ABN | ABN | 7.0 | 13.0C | 12.0C |
11 |   | 059 | PACIFIC EDGE | Jefferson Smith | GFS | 150.0 | 17.0C | [17.0C] | 2.0 | [17.0C] | [17.0C] | 2.0 | ABN | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C | 14.0C | ABN | ABN | 14.0C | 13.0C | 12.0C |
12 |   | 63344 | KOKO | David Leslie | GFS | 157.0 | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | ABN | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C | 14.0C | ABN | ABN | 1.0 | 3.0 | 12.0C |
13 |   | 6370 | BOB | Dennis Arnott | BSC | 167.0 | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | ABN | 16.0C | 15.0C | 15.0C | 15.0C | 2.0 | 14.0C | ABN | ABN | 14.0C | 13.0C | 12.0C |
14 |   | 3425 | G-WHIZZ | Graeme Davey | GFS | 180.0 | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | ABN | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C | 14.0C | ABN | ABN | 14.0C | 13.0C | 12.0C |
14 |   | 7600 | UTOPIA | John Amos | CYCA | 180.0 | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | ABN | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C | 14.0C | ABN | ABN | 14.0C | 13.0C | 12.0C |
14 |   | 6637 | SIROCCO | Peter Dodds | GFS | 180.0 | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | ABN | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C | 14.0C | ABN | ABN | 14.0C | 13.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6694 | PACA | Greg Jacques/ Andrew Wise | DSC/GFS | 20.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | ABN | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | [9.0C] | ABN | ABN | 2.0 | [9.0C] | [4.0] |
2 |   | 1531 | FLAIR | Phil Hare | GFS | 23.5 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | [9.0C] | ABN | 2.0 | [9.0C] | 3.0 | 2.5 | [3.0F] | 1.0 | ABN | ABN | 1.0 | 2.0 | 2.0 |
3 |   | 3608 | JOKA | Cecil Williams | GFS | 57.5 | 3.0 | 9.0C | 9.0C | 2.0 | 9.0C | 9.0C | ABN | [9.0C] | [9.0C] | [9.0C] | 2.5 | 2.0 | 2.0 | ABN | ABN | 3.0 | 4.0 | 3.0 |
4 |   | 4113 | SPEEDWELL | David Quail / Moffat | GFS | 59.0 | 9.0C | 4.0F | 9.0C | 9.0C | 9.0C | 1.0 | ABN | 3.0 | 1.0 | 1.0 | 9.0C | [9.0C] | [9.0C] | ABN | ABN | [9.0C] | 3.0 | 1.0 |
5 |   | AUS872 | JESTER | David Kiddell | GFS | 86.0 | 9.0C | 3.0 | 9.0C | 9.0C | 9.0C | 9.0C | ABN | 9.0C | 9.0C | 9.0C | 1.0 | 9.0C | [9.0C] | ABN | ABN | [9.0C] | 1.0 | [9.0C] |
6 |   | M101 | MISTRESS | Ray Hand | GFS | 108.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | [9.0C] | [9.0C] | [9.0C] |
6 |   | 4389 | STREETFIGHTER | Ian Smith | GFS | 108.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | [9.0C] | [9.0C] | [9.0C] |
6 |   | KA125 | PEA JAY | David Dossetor | GFS | 108.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | [9.0C] | [9.0C] | [9.0C] |
Results by : TopYacht