Header Image

TWILIGHT Season 2021-2022

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  8/04/2022  9:15:24 AM

Series Results [PHSDIV4] up to Race 16 (Drops = 3)
Place Sail No Boat Name Skipper Class Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 R7 WIND CHARMER Peter Francis D4 21.0 1.0 4.0 [5.0] ABN ABN ABN 2.0 3.0 2.0 ABN [6.0] 1.0 3.0 4.0F 1.0 [6.0]
2 6334 SHEMOZZLE John Hayward D4 28.0 3.0 [6.0] 2.0 ABN ABN ABN 5.0 1.0 5.0 ABN 5.0 2.0 2.0 3.0 [6.0] [14.0C]
3 8456 VESILLE Patrick Medley/ Graeme Kennedy D4 35.0 5.0 [14.0C] [14.0C] ABN ABN ABN 3.0 8.0F 6.0 ABN 2.0 7.0 1.0 2.0 [11.0] 1.0
4 7073 SERENDIPITY Peter May D4 36.0 2.0 2.0 3.0 ABN ABN ABN 1.0 [14.0C] 10.0F ABN [14.0C] [14.0C] 5.0 4.0F 2.0 7.0
5 7129 HASTA LA VISTA John Veale D4 38.0 [14.0C] 1.0 4.0 ABN ABN ABN 7.0 2.0 7.0 ABN 4.0 [10.0] 7.0 1.0 [12.0] 5.0
6 6380 TANA Pam Joy D4 45.0 [14.0C] 3.0 8.0F ABN ABN ABN 10.0 4.0 4.0 ABN 1.0 4.0 9.0 [14.0C] [10.0] 2.0
7 6447 FIREFLY Roger Gee D4 55.5 6.0 5.0 6.0 ABN ABN ABN 9.0 [14.0C] [10.0F] ABN 3.0 8.5 6.0 [14.0C] 8.0 4.0
8 23587 KOFI Joe Atkinson D4 61.0 7.0 8.0F [14.0C] ABN ABN ABN 6.0 6.0 9.0 ABN 9.0 3.0 4.0 [14.0C] 9.0 [9.0]
9 6027 REX Martin Kluckow/ Mark Bowman D4 63.5 14.0C 7.0 1.0 ABN ABN ABN 11.0 7.0 1.0 ABN [14.0C] 8.5 [14.0C] [14.0C] 4.0 10.0
10 4409 SILVER SPRAY David Wells D4 66.0 4.0 8.0F 7.0 ABN ABN ABN 14.0C 14.0C 3.0 ABN 7.0 6.0 [14.0C] [14.0C] 3.0 [14.0C]
11 5933 SEASCAPE Kris Romuld D4 75.0 14.0C 14.0C 14.0C ABN ABN ABN 4.0 5.0 8.0 ABN 8.0 [14.0C] [14.0C] [14.0C] 5.0 3.0
12 4389 STREETFIGHTER Ian Smith D4 84.0 14.0C [14.0C] [14.0C] ABN ABN ABN 8.0 8.0F 10.0F ABN 10.0 11.0 8.0 [14.0C] 7.0 8.0
13 28 SALTY SEADOG II Carl Nicholls D4 112.0 14.0C 14.0C 14.0C ABN ABN ABN 12.0F 14.0C 14.0C ABN 14.0C 5.0 [14.0C] [14.0C] [14.0C] 11.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image