Header Image

Twilight Spring Series 2021-2022

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  22/12/2021  3:49:18 PM

Series Results [BLUESCRATCH] up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Class Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 N381 AETOS Christian Charalambous D5 9.0 1.0 ABN 1.0 2.0 2.0 1.0 2.0 [2.0]
2 6635 WORLDS APART Christopher Stannard D5 23.0 2.0 ABN 3.0 1.0 3.0 2.0 12.0F [13.0F]
3 4150 FRENCH CONNECTION Mike Murphy D5 25.0 6.0F ABN 2.0 [9.0] 4.0 3.0 5.0 5.0
4 7049 SAOIRSE Patrick Houlihan Jackthomas D5 30.0 6.0F ABN 5.0 3.0 6.0 [16.0C] 3.0 7.0
5 4959 FARRST COMPANY Russell Dixon D5 44.0 6.0F ABN 6.0 7.0 7.0 [16.0C] 8.0 10.0
6 6904 AURORA Jeffery Lewis D5 45.0 16.0C ABN 16.0C [16.0C] 5.0 4.0F 1.0 3.0
7 3425 G-WHIZZ Graeme Davey D5 47.0 5.0 ABN 8.0 8.0 11.0 [16.0C] 4.0 11.0
8 6590 HULA Dj Holster D5 48.0 3.0 ABN 10.0 11.0 9.0 [16.0C] 6.0 9.0
9 63344 KOKO David Leslie D5 50.0 16.0C ABN 16.0C 4.0 1.0 [16.0C] 12.0F 1.0
10 3846 TARTAN Ian Sanford D5 52.0 16.0C ABN 4.0 5.0 16.0C [16.0C] 7.0 4.0
11 6480 EUREKA Charles Daniels D5 57.0 4.0 ABN 16.0C 10.0 10.0 [16.0C] 9.0 8.0
12 M138 ALAN BULL TWILIGHTS Alan Bull D5 59.0 6.0F ABN 9.0 16.0C 12.0 [16.0C] 10.0 6.0
13 7080 MINNOW Richard And Stephen Grundy D5 69.0 16.0C ABN 7.0 6.0 8.0 16.0C 16.0C [16.0Q]
14 1893 VENTURA Anthony Kongats / And Steve Robson D5 76.0 16.0C ABN 16.0C 16.0C 13.0 4.0F 11.0 [16.0C]
15 6637 SIROCCO Peter Dodds D5 96.0 16.0C ABN 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image