Twilight Autumn Series 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 11/04/2022 10:22:33 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2750 | FORCE FOUR | Tim Kannegieter | GFS | 17.0 | 3.0 | 6.0 | 1.0 | ABN | ABN | ABN | 3.0 | 4.0 |
2 |   | M101 | MISTRESS | Ray Hand | GFS | 19.0 | 2.0 | 2.0 | 7.0 | ABN | ABN | ABN | 5.0 | 3.0 |
3 |   | 22 | ANNABELLA | Peter Rowley | GFS | 23.0 | 1.0 | 9.0F | 6.0 | ABN | ABN | ABN | 1.0 | 6.0 |
4 |   | 1000 | BARUBI | Michael Wise | GFS | 24.0 | 4.0 | 7.0 | 2.0 | ABN | ABN | ABN | 9.0 | 2.0 |
5 |   | 4302 | KIA KAHA | Jorgen Kristoffersen | GFS | 25.0 | 6.0F | 3.0 | 9.0 | ABN | ABN | ABN | 6.0 | 1.0 |
6 | 1.0S | 122 | RED ERIK | Philip McGrath | GFS | 30.0 | 6.0F | 1.0 | 5.0 | ABN | ABN | ABN | 10.0F | 8.0 |
7 |   | MH117 | HIGHLAND GHOST | James Douglas | GFS | 30.0 | 6.0F | 4.0 | 13.0C | ABN | ABN | ABN | 2.0 | 5.0 |
8 |   | 9500 | WHIPLASH | Gary McKay | MYC | 33.0 | 5.0 | 9.0F | 4.0 | ABN | ABN | ABN | 8.0 | 7.0 |
9 |   | SM226 | RED WILLIAM | Kearney Phamilton | GFS | 39.0 | 13.0C | 5.0 | 8.0 | ABN | ABN | ABN | 4.0 | 9.0F |
10 | 3.0S | 6402 | BELLA | Andrew Robertson | GFS | 51.0 | 13.0C | 13.0C | 3.0 | ABN | ABN | ABN | 13.0C | 9.0F |
11 |   | 5596 | DOLPHIN II | Johan Brinch | GFS | 51.0 | 13.0C | 8.0 | 10.0 | ABN | ABN | ABN | 7.0 | 13.0C |
12 |   | 2956 | MEREKI | Gary McKay | GFS | 65.0 | 13.0C | 13.0C | 13.0C | ABN | ABN | ABN | 13.0C | 13.0C |
Results by : TopYacht