Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+Back Vintage
Updated: 12/04/2023 9:44:52 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 112 | JOLI | Adrian Van Bellen | GFS/RSYS | 28.0 | 2.0 | 1.0 | 2.0 | 3.0 | ABN | 2.0 | 2.0 | 3.0 | [4.0] | 1.0 | 1.0 | 2.0 | 3.0 | [7.0F] | [4.0] | 2.0 | 3.0 | 1.0 |
2 |   | 6774 | JACKPOT | Robert Hale | GFS | 50.0 | 1.0 | [11.0C] | 1.0 | 2.0 | ABN | [11.0C] | 1.0 | 1.0 | 1.0 | 10.0C | 10.0C | [10.0C] | 1.0 | 2.0 | 1.0 | 9.0C | 1.0 | 9.0C |
3 |   | 7130 | PASSION X | David Edmiston | GFS | 52.0 | 4.0 | 2.0 | 3.0 | 5.0 | ABN | 3.0 | 4.0 | 5.0 | 5.0 | 3.0 | 2.0 | 5.0 | [7.0] | 5.0 | [6.0] | 3.0 | [6.0] | 3.0 |
4 |   | 7177 | MERIDIAN | Stephen Bradley | GFS | 59.0 | [11.0C] | 3.0 | 4.0 | 4.0 | ABN | [11.0C] | 3.0 | 4.0 | 3.0 | 2.0 | 7.0F | [10.0C] | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 9.0C |
5 |   | 7600 | UTOPIA | John Amos | CYCA | 60.0 | 11.0C | 11.0C | 11.0C | [11.0C] | ABN | [11.0C] | [11.0C] | 2.0 | 2.0 | 6.0F | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 |
6 |   | 6755 | AUSREO | Ian Creak | GFS | 89.0 | 3.0 | [11.0C] | 6.0F | 8.0F | ABN | 6.0 | 6.0 | 7.0 | 8.0 | 4.0 | 4.0 | 4.0 | 6.0 | [10.0C] | [10.0C] | 9.0C | 9.0C | 9.0C |
7 |   | 8938 | AGROVATION | Michael Groves | GFS | 95.0 | 11.0C | 11.0C | 5.0 | 1.0 | ABN | 1.0 | [11.0C] | [11.0C] | [11.0C] | 6.0F | 10.0C | 1.0 | 10.0C | 10.0C | 2.0 | 9.0C | 9.0C | 9.0C |
8 |   | 6166 | SWEET CHARIOT | Ralph Pickering | GFS | 105.0 | 11.0C | 11.0C | [11.0C] | 6.0 | ABN | 5.0 | [11.0C] | [11.0C] | 7.0 | 5.0 | 6.0 | 10.0C | 10.0C | 6.0 | 7.0 | 5.0 | 7.0 | 9.0C |
9 |   | 8800 | FIREBALL | William Lea | GFS | 109.0 | [11.0C] | 4.0 | [11.0C] | 7.0 | ABN | 4.0 | 5.0 | 6.0 | 6.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 9.0C | 9.0C | 9.0C |
10 |   | 6358 | IRUKANDJI | Paul Stubbs Steve Nash | GFS/CYCA | 118.0 | 11.0C | 11.0C | 11.0C | 11.0C | ABN | 11.0C | [11.0C] | [11.0C] | [11.0C] | 10.0C | 5.0 | 6.0 | 5.0 | 4.0 | 10.0C | 9.0C | 5.0 | 9.0C |
Results by : TopYacht