Header Image

Twlight Overall Spring Autumn Series 2024-2025

Hosted By Greenwich Flying Squadron

Updated:  28/11/2024  12:46:27 PM

Series Results [GOLDSCRATCH] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   GBR32 JESTER Tim Harrington GFS 13.0 4.0T 2.0 1.0 [12.0C] 1.0 4.0 1.0 [4.0T]
2   AUS067 SWEENEY-TODD Julian Todd GFS/RSYS 14.0 4.0T 1.0 [12.0C] 2.0 [12.0C] 1.0 2.0 4.0T
3   808 BANJO Nick Reed GFS 17.0 4.0T 4.0 2.0 1.0 2.0 [7.0] [5.0] 4.0T
4   5482 NAUGHTY CALL Colin Wiley GFS 25.0 4.0T [7.0] 5.0 4.0 4.0 [5.0] 4.0 4.0T
5   2156 ECHO Gerry Morcombe GFS 26.0 4.0T 3.0 3.0 [12.0C] 6.0 6.0 [8.0] 4.0T
6   8033 PISTOL DAWN Malcolm Thompson BSC 30.0 [12.0C] [12.0C] 6.0 3.0 3.0 8.0 6.0 4.0T
7   5673 ON Y VA! Bruce Hilliard GFS 32.0 4.0T 5.0 7.0F 5.0 7.0 [9.0] [12.0C] 4.0T
8   AUS110 BLUE PLANET Chris Oneill CYCAGFS 39.0 4.0T 12.0C 12.0C [12.0C] 5.0 2.0 [12.0C] 4.0T
9   AUS138 OUTER CIRCLE Andrew Arnott Dennis Arnott GFS 46.0 12.0C 12.0C 12.0C [12.0C] [12.0C] 3.0 3.0 4.0T
10   M88 3 DOGS Michael Rooney GFS 53.0 12.0C 6.0 4.0 12.0C 12.0C [12.0C] 7.0 [12.0C]
11   AUS183 KOFI TOO Joe Atkinson GFS/RSYS 72.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image