Header Image

Twilight Spring 2019

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  30/01/2020  1:18:50 PM

Series Results [ORANGESCRATCH] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   807 THE SAINTS Bruce Hilliard GFS 10.0 [3.0] 2.0 1.0 1.0 2.0 2.0 1.0 1.0 [5.0]
2   SM226 RED WILLIAM Graeme Innes GFS 17.0 4.0 1.0 4.0 2.0 1.0 4.0 [8.0] [15.0F] 1.0
3   2750 FORCE FOUR Tim Kannegieter GFS 24.5 2.0 [8.0] 3.0 4.0 [7.0] 5.5 4.0 4.0 2.0
4   1000 BARUBI Michael Wise GFS 27.0 1.0 6.0 5.0 6.0 [17.0C] 1.0 [11.0] 2.0 6.0
4   6090 L'ATTITUDE Egon Ostergaard GFS 27.0 [17.0C] [17.0C] 2.0 3.0 3.0 8.0 2.0 6.0 3.0
6   6402 BELLA Andrew Robertson GFS 31.0 5.0 3.0 [17.0C] 9.0 4.0 3.0 [16.0C] 3.0 4.0
7   M101 MISTRESS Ray Hand GFS 41.0 6.0 7.0 6.0 7.0 5.0 [7.0] 5.0 5.0 [7.0]
8   4302 KIA KAHA Jorgen Kristoffersen GFS 54.5 7.0 4.0 8.0 [17.0C] [17.0C] 5.5 7.0 8.0 15.0C
9   3352 SALTBUSH BILL John Pymble GFS 64.0 8.0 [17.0C] 7.0 5.0 [17.0C] 16.0C 6.0 7.0 15.0C
10   4397 COCKATOO John Southwood GFS 65.0 [17.0C] 5.0 [17.0C] 8.0 6.0 11.0 3.0 16.0L 16.0L
11   22 ANNABELLA Peter Rowley GFS 71.0 [17.0C] 11.0G [17.0C] 10.0 8.0 10.0 9.0 15.0F 8.0
12   111 WILMETTE Wayne Rigney GFS 75.0 9.0 9.0 10.0 11.0 10.0 13.0 13.0 [15.0F] [15.0C]
13   5596 DOLPHIN II Johan Brinch GFS 79.0 17.0C [17.0C] 9.0 [17.0C] 9.0 9.0 10.0 15.0F 10.0
14   7137 FOLKLORE William McLaughlin GFS 84.0 [17.0C] [17.0C] 11.0 12.0 13.0F 12.0 12.0 15.0F 9.0
15   2994 UP-N-ADAM Frank James GFS 106.0 17.0C [17.0C] [17.0C] 14.0F 13.0F 16.0C 16.0C 15.0F 15.0C
16   MH117 HIGHLAND GHOST James Douglas GFS 119.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0L 17.0L [17.0L] [17.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image