Header Image

Down Harbour Series 2020-2021

Hosted By Greenwich Flying Squadron

Joe Walsh Rigging

Updated:  16/04/2021  7:38:06 AM

Series Results [PHS] for D1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   63344 KOKO David Leslie GFS 16.0 [7.0] 4.0 6.0 [6.0] 2.0 1.0 1.0 2.0
2   7051 STARELAN Jefferson Smith GFS/RSYS 19.0 1.0 1.0 [20.0C] 4.0 [20.0C] 5.0 4.0 4.0
3   3604 BLUE CHIP Mal Blomfield / Col GFS 20.0 2.0 [7.0] 5.0 3.0 5.0 2.0 3.0 [10.0C]
4 1.0S 6380 TANA Pam Joy GFS 21.0 3.0 6.0 3.0 [7.0] 6.0 [19.0C] 2.0 1.0
5   7129 HASTA LA VISTA John Veale GFS 21.0 [6.0] [8.0] 4.0 2.0 3.0 4.0 5.0 3.0
6   6370 BOB Dennis Arnott GFS 31.0 4.0 [21.0C] 1.0 5.0 1.0 10.0C [11.0C] 10.0C
7   3127 CAPRIOLE Geoffrey Lucas GFS 38.0 [21.0C] 2.0 2.0 1.0 4.0 [19.0C] 17.0C 12.0C
8   AUS067 SWEENEY-TODD Julian Todd GFS 69.0 [21.0C] [21.0C] 20.0C 20.0C 7.0 6.0 6.0 10.0C
9   6358 IRUKANDJI Paul Stubbs GFS/CYCA 77.0 [21.0C] 5.0 20.0C 20.0C [20.0C] 3.0 17.0C 12.0C
10   7600 UTOPIA John Amos CYCA 84.0 5.0 [21.0C] 20.0C 20.0C [20.0C] 19.0C 15.0C 5.0
11   6469 HELLRAZER Ian Macdiarmid RSYS 92.0 [21.0C] 3.0 20.0C 20.0C 20.0C [20.0C] 17.0C 12.0C
12   6637 SIROCCO Peter Dodds GFS 94.0 8.0 [21.0C] 20.0C 20.0C [20.0C] 19.0C 15.0C 12.0C
13   6774 JACKPOT Robert Hale GFS 95.0 [21.0C] [21.0C] 20.0C 20.0C 20.0C 8.0S 15.0C 12.0C
14   6772 LISDILLON Andrew Richardson GFS 104.0 [21.0C] [21.0C] 20.0C 20.0C 20.0C 19.0C 15.0C 10.0C
14   6166 SWEET CHARIOT Ralph Pickering GFS 104.0 [21.0C] [21.0C] 20.0C 20.0C 20.0C 19.0C 15.0C 10.0C
14   3425 G-WHIZZ Graeme Davey GFS 104.0 [21.0C] [21.0C] 20.0C 20.0C 20.0C 19.0C 15.0C 10.0C
17   M138 CONQUISTA Alan Bull GFS 106.0 [21.0C] [21.0C] 20.0C 20.0C 20.0C 19.0C 15.0C 12.0C
17   5482 NAUGHTY CALL Colin Wiley GFS 106.0 [21.0C] [21.0C] 20.0C 20.0C 20.0C 19.0C 15.0C 12.0C
17   8800 FIREBALL Bill Lea GFS 106.0 [21.0C] [21.0C] 20.0C 20.0C 20.0C 19.0C 15.0C 12.0C
20   6590 HULA Dj Holster GFS 108.0 [21.0C] [21.0C] 20.0C 20.0C 20.0C 19.0C 17.0C 12.0C

Series Results [PHS] for D2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1256 ADRENALINE Rolf Lunsmann GFS 10.0 2.0 [3.0] 2.0 1.0 2.0 2.0 1.0 [4.0]
2   1255 STANDOWN Jim Lelliott GFS 14.0 3.0 2.0 1.0 2.0 3.0 [4.0] 3.0 [8.0C]
3   AUS759 TISM Ritchie Lees GFS 16.0 5.0 1.0 [9.0C] 4.0 1.0 [5.0] 2.0 3.0
4   059 PACIFIC EDGE Jefferson Smith GFS 23.0 9.0C [9.0C] [9.0C] 3.0 5.0 1.0 4.0 1.0
5   4113 SPEEDWELL David Quail / John M GFS 38.0 4.0 9.0C 9.0C 9.0C 4.0 3.0 [11.0C] [10.0C]
6 1.0S AUS762 CHLOE Tim Murray GFS 43.0 1.0 9.0C 9.0C 9.0C 9.0C 6.0 [11.0C] [10.0C]
7   AUS1106 SAINTS 111 Bruce Hilliard GFS 43.0 9.0C 9.0C 9.0C 9.0C [9.0C] [10.0C] 5.0 2.0
8   868 ETESIAN Bram Penberthy GFS 55.0 9.0C 9.0C 9.0C 9.0C 9.0C 10.0C [11.0C] [10.0C]

Series Results [PHS] for D3 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3608 JOKA Cecil Williams GFS 9.0 1.0 2.0 1.0 [3.0] 2.0 2.0 1.0 [2.0]
2   6694 PACA Greg Jacques Andrew DSC/GFS 11.0 [7.0C] [4.0] 2.0 1.0 1.0 1.0 3.0 3.0
3   1531 FLAIR Phil Hare GFS 14.0 2.0 3.0 [7.0C] [4.0] 3.0 3.0 2.0 1.0
4   AUS872 JESTER David Kiddell GFS 25.0 7.0C 1.0 7.0C 2.0 4.0 4.0 [7.0C] [7.0C]
5   28 SALTY SEADOG II Carl Nicholls GFS 42.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C]
5   6402 BELLA Andrew Robertson GFS 42.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image