Header Image

Saturday Autumn Series 2020 - 2021

Hosted By Greenwich Flying Squadron

Updated:  25/04/2021  6:49:44 AM

Series Results [PHS] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3604 BLUE CHIP Mal Blomfield / Col GFS 13.0 4.0 3.0 1.0 ABN [23.0C] 1.0 2.0 2.0
2   AUS759 TISM Ritchie Lees GFS 19.0 2.0 2.0 4.0 ABN 4.0 2.0 [6.0] 5.0
3   5673 ON Y VA! Bruce Hilliard GFS 26.0 1.0 1.0 2.0 ABN 6.0 [22.0C] 9.0 7.0
4   AUS1256 ADRENALINE Rolf Lunsmann GFS 62.0 23.0C [23.0C] 5.0 ABN 5.0 22.0C 3.0 4.0
5   6637 SIROCCO Peter Dodds GFS 70.0 6.0 23.0C [23.0C] ABN 7.0 4.0 8.0 22.0C
6   7129 HASTA LA VISTA John Veale GFS 73.0 23.0C 23.0C [23.0C] ABN 1.0 3.0 22.0C 1.0
7   059 PACIFIC EDGE Jefferson Smith GFS 80.0 5.0 23.0C [23.0C] ABN 3.0 22.0C 5.0 22.0C
8   1255 STANDOWN Jim Lelliott GFS 81.0 23.0C 23.0C 3.0 ABN [23.0C] 22.0C 4.0 6.0
9   AUS762 CHLOE Tim Murray GFS 97.0 23.0C 23.0C 23.0C ABN [23.0C] 5.0F 1.0 22.0C
10   6380 TANA Pam Joy GFS 101.0 23.0C 23.0C 23.0C ABN [23.0C] 22.0C 7.0 3.0
11   6469 HELLRAZER Ian Macdiarmid RSYS 114.0 23.0C 23.0C [23.0C] ABN 2.0 22.0C 22.0C 22.0C
12   7600 UTOPIA John Amos CYCA 115.0 3.0 23.0C 23.0C ABN [23.0C] 22.0C 22.0C 22.0C
13   AUS1106 SAINTS 111 Bruce Hilliard GFS 135.0 23.0C 23.0C 23.0C ABN [23.0C] 22.0C 22.0C 22.0C
13   6590 HULA Dj Holster GFS 135.0 23.0C 23.0C 23.0C ABN [23.0C] 22.0C 22.0C 22.0C
13   M138 CONQUISTA Alan Bull GFS 135.0 23.0C 23.0C 23.0C ABN [23.0C] 22.0C 22.0C 22.0C
13   3425 G-WHIZZ Graeme Davey GFS 135.0 23.0C 23.0C 23.0C ABN [23.0C] 22.0C 22.0C 22.0C
13   63344 KOKO David Leslie GFS 135.0 23.0C 23.0C 23.0C ABN [23.0C] 22.0C 22.0C 22.0C
13   0112 JOLI Adrian Van Bellen GFS/RSYS 135.0 23.0C 23.0C 23.0C ABN [23.0C] 22.0C 22.0C 22.0C
13   6358 IRUKANDJI Paul Stubbs GFS/CYCA 135.0 23.0C 23.0C 23.0C ABN [23.0C] 22.0C 22.0C 22.0C
13   868 ETESIAN Bram Penberthy GFS 135.0 23.0C 23.0C 23.0C ABN [23.0C] 22.0C 22.0C 22.0C
13   5482 NAUGHTY CALL Colin Wiley GFS 135.0 23.0C 23.0C 23.0C ABN [23.0C] 22.0C 22.0C 22.0C
13   8800 FIREBALL Bill Lea GFS 135.0 23.0C 23.0C 23.0C ABN [23.0C] 22.0C 22.0C 22.0C

Series Results [PHS] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1531 FLAIR Phil Hare GFS 11.0 2.0 1.0 3.0 ABN [4.0] 1.0 2.0 2.0
2   6694 PACA Greg Jacques Andrew DSC/GFS 12.0 4.0 [4.0] 2.0 ABN 2.0 2.0 1.0 1.0
3   4113 SPEEDWELL David Quail / John M GFS 25.0 1.0 5.0 12.0C ABN 1.0 3.0 3.0 [12.0C]
4   7051 STARELAN Jefferson Smith GFS/RSYS 35.0 3.0 2.0 12.0C ABN 3.0 12.0C [12.0C] 3.0
5   AUS872 JESTER David Kiddell GFS 46.0 12.0C 12.0C 1.0 ABN 5.0 4.0F 12.0C [12.0C]
6   3608 JOKA Cecil Williams GFS 55.0 12.0C 3.0 12.0C ABN 12.0C 12.0C 4.0F [12.0C]
7   6402 BELLA Andrew Robertson GFS 72.0 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C [12.0C]
7   807 THE SAINTS Bruce Hilliard GFS 72.0 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C [12.0C]
7   6370 BOB Dennis Arnott BSC 72.0 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C [12.0C]
7   28 SALTY SEADOG II Carl Nicholls GFS 72.0 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C [12.0C]
7   MH117 HIGHLAND GHOST James Douglas GFS 72.0 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image