TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 8/04/2022 9:15:24 AM
Place | Sail No | Boat Name | Skipper | Class | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3608 | JOKA | Cecil Williams | D3 | 25.5 | 4.0 | [8.0] | 4.0 | ABN | ABN | ABN | 5.0 | [7.0] | 1.0 | ABN | 4.5 | 3.0 | 1.0 | 2.0 | [9.0] | 1.0 |
2 | KA125 | PEA JAY | David Dossetor | D3 | 30.5 | 1.0 | 7.0 | 7.0 | ABN | ABN | ABN | [7.5] | 3.0 | 2.0 | ABN | 2.0 | [7.0] | 2.0 | 1.0 | 5.5 | [7.0F] |
3 | 6430 | AMATEAU | Brian Davey | D3 | 37.5 | 3.0 | [10.0] | 3.0 | ABN | ABN | ABN | [7.5] | 2.0 | 5.0 | ABN | 6.0 | [9.0] | 5.0 | 3.0F | 5.5 | 5.0 |
4 | 6694 | PACA | Greg Jacques/ Andrew Wise | D3 | 39.5 | 6.0 | 3.0 | 5.0 | ABN | ABN | ABN | 3.0 | 4.0 | [7.0] | ABN | 4.5 | 6.0 | 4.0 | [12.0C] | [7.0] | 4.0 |
5 | 3127 | CAPRIOLE | Geoffrey Lucas | D3 | 43.0 | 2.0 | 2.0 | 8.0 | ABN | ABN | ABN | 2.0 | 10.0 | 10.0 | ABN | 3.0 | [10.0] | [12.0C] | [12.0C] | 4.0 | 2.0 |
6 | 21 | CIARA | Paul Williams | D3 | 46.0 | 5.0 | 6.0 | 9.0 | ABN | ABN | ABN | 6.0 | [11.0] | 3.0 | ABN | [10.0] | 2.0 | 7.0 | [12.0C] | 1.0 | 7.0F |
7 | AUS19 | JAYTRIPPER | Mark Rhodes | D3 | 47.0 | [15.0C] | [15.0C] | [15.0C] | ABN | ABN | ABN | 4.0 | 1.0 | 8.0 | ABN | 7.0 | 1.0 | 3.0 | 12.0C | 8.0 | 3.0 |
8 | 808 | BANJO | Nick Reed | D3 | 54.0 | 7.0F | 1.0 | 2.0 | ABN | ABN | ABN | 11.0 | 6.0 | 4.0 | ABN | 1.0 | [13.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C |
9 | 4115 | PEJO LARK | Warren Richards | D3 | 55.0 | [14.0S] | 4.0 | 6.0 | ABN | ABN | ABN | 9.0 | 8.0 | 6.0 | ABN | [9.0] | 8.0 | 6.0 | [12.0C] | 2.0 | 6.0 |
10 | AUS158 | JAYDED | Gordon McGrath | D3 | 77.0 | [15.0C] | [15.0C] | [15.0C] | ABN | ABN | ABN | 10.0 | 5.0 | 11.0F | ABN | 12.0F | 5.0 | 12.0C | 12.0C | 3.0 | 7.0F |
11 | AUS4773 | MADDER N BADDER | Chris Oneill | D3 | 90.0 | [15.0C] | 9.0 | 1.0 | ABN | ABN | ABN | 12.0F | 13.0F | 9.0 | ABN | [14.0C] | [13.0C] | 12.0C | 12.0C | 11.0C | 11.0C |
12 | 6927 | VITESSE | Glenda Cameronstrange | D3 | 90.0 | 15.0C | 5.0 | [15.0C] | ABN | ABN | ABN | [15.0C] | 12.0 | [15.0C] | ABN | 8.0 | 4.0 | 12.0C | 12.0C | 11.0C | 11.0C |
13 | AUS872 | JESTER | David Kiddell | D3 | 94.0 | 15.0C | [15.0C] | [15.0C] | ABN | ABN | ABN | 1.0 | 9.0 | [15.0C] | ABN | 14.0C | 13.0C | 12.0C | 12.0C | 11.0C | 7.0F |
14 | AUS4763 | JONGLEUR | Mark Mayne | D3 | 108.0 | 15.0C | 15.0C | 10.0 | ABN | ABN | ABN | [15.0C] | [15.0C] | [15.0C] | ABN | 11.0 | 11.0 | 12.0C | 12.0C | 11.0C | 11.0C |
Results by : TopYacht