Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 22/12/2021 3:49:15 PM
Place | Sail No | Boat Name | Skipper | Class | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3608 | JOKA | Cecil Williams | D3 | 13.5 | 1.0 | ABN | 4.5 | 4.0 | 1.0 | 2.0 | [9.0] | 1.0 |
2 | KA125 | PEA JAY | David Dossetor | D3 | 19.5 | 2.0 | ABN | 2.0 | [8.0] | 2.0 | 1.0 | 5.5 | 7.0F |
3 | 6430 | AMATEAU | Brian Davey | D3 | 29.5 | 5.0 | ABN | 6.0 | [10.0] | 5.0 | 3.0F | 5.5 | 5.0 |
4 | 21 | CIARA | Paul Williams | D3 | 31.0 | 3.0 | ABN | 10.0 | 3.0 | 7.0 | [12.0C] | 1.0 | 7.0F |
5 | AUS19 | JAYTRIPPER | Mark Rhodes | D3 | 31.0 | 8.0 | ABN | 7.0 | 2.0 | 3.0 | [12.0C] | 8.0 | 3.0 |
6 | 6694 | PACA | Greg Jacques/ Andrew Wise | D3 | 33.5 | 7.0 | ABN | 4.5 | 7.0 | 4.0 | [12.0C] | 7.0 | 4.0 |
7 | 4115 | PEJO LARK | Warren Richards | D3 | 38.0 | 6.0 | ABN | 9.0 | 9.0 | 6.0 | [12.0C] | 2.0 | 6.0 |
8 | 808 | BANJO | Nick Reed | D2 | 40.0 | 4.0 | ABN | 1.0 | 1.0 | 12.0# | [12.0C] | 11.0C | 11.0C |
9 | 3127 | CAPRIOLE | Geoffrey Lucas | D3 | 42.0 | 10.0 | ABN | 3.0 | 11.0 | 12.0C | [12.0C] | 4.0 | 2.0 |
10 | AUS158 | JAYDED | Gordon McGrath | D3 | 51.0 | 11.0F | ABN | 12.0F | 6.0 | 12.0C | [12.0C] | 3.0 | 7.0F |
11 | 6927 | VITESSE | Glenda Cameronstrange | D3 | 59.0 | [15.0C] | ABN | 8.0 | 5.0 | 12.0C | 12.0C | 11.0C | 11.0C |
12 | AUS4773 | MADDER N BADDER | Chris Oneill | D3 | 69.0 | 9.0 | ABN | 14.0C | [14.0C] | 12.0C | 12.0C | 11.0C | 11.0C |
13 | AUS4763 | JONGLEUR | Mark Mayne | D3 | 69.0 | [15.0C] | ABN | 11.0 | 12.0 | 12.0C | 12.0C | 11.0C | 11.0C |
14 | AUS872 | JESTER | David Kiddell | D3 | 70.0 | [15.0C] | ABN | 14.0C | 14.0C | 12.0C | 12.0C | 11.0C | 7.0F |
Results by : TopYacht