Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 22/12/2021 3:49:12 PM
Place | Sail No | Boat Name | Skipper | Class | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5673 | ON Y VA! | Bruce Hilliard | D2 | 21.0 | 8.0 | ABN | 1.0 | 1.0 | 2.0 | [20.0C] | 1.0 | 8.0 |
2 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | D2 | 26.0 | 3.0 | ABN | 3.0 | 4.0 | 7.0 | [20.0C] | 4.0 | 5.0 |
3 | 1435 | ETESIAN | Bram Penberthy | D2 | 26.5 | 6.0 | ABN | 2.0 | 3.0 | 3.0 | [20.0C] | 2.5 | 10.0 |
4 | 8033 | PISTOL DAWN | Malcolm Thompson | D2 | 28.0 | 2.0 | ABN | 5.0 | [10.0] | 8.0 | 3.0 | 9.0 | 1.0 |
5 | AUS759 | TISM | Ritchie Lees | D2 | 33.5 | 10.0 | ABN | 6.0 | 7.0 | 6.0 | [20.0C] | 2.5 | 2.0 |
6 | GBR32 | JESTER | Tim Harrington | D2 | 40.0 | 20.0C | ABN | 4.0 | [20.0C] | 1.0 | 2.0 | 10.0 | 3.0 |
7 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 41.0 | 4.0 | ABN | 11.0 | 8.0 | 4.0 | [20.0C] | 8.0 | 6.0 |
8 | AUS766 | GEM | Robert Russell | D2 | 48.0 | 14.0F | ABN | 8.0 | 6.0 | 9.0 | [20.0C] | 7.0 | 4.0 |
9 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 48.0 | 7.0 | ABN | 10.0 | 9.0 | 10.0 | [20.0C] | 5.0 | 7.0 |
10 | 1255 | STANDOWN | Jim Lelliott | D2 | 52.0 | 1.0 | ABN | 20.0C | 5.0 | 11.0 | [20.0C] | 6.0 | 9.0 |
11 | AUS1106 | MEERKAT | Mark Craig | D2 | 61.0 | 5.0 | ABN | 13.0 | [20.0C] | 5.0 | 1.0 | 19.0C | 18.0C |
12 | 118 | FAST FORWARD | Max Gundy | D2 | 68.0 | 20.0C | ABN | 9.0 | 2.0 | 12.0 | [20.0C] | 13.0F | 12.0F |
13 | 2156 | ECHO | Gerry Morcombe | D2 | 70.0 | 12.0 | ABN | 12.0 | 11.0 | 13.0 | [20.0C] | 11.0 | 11.0 |
14 | 808 | BANJO | Nick Reed | D2 | 78.0 | 11.0 | ABN | 14.0 | 13.0 | 15.0 | [20.0C] | 13.0F | 12.0F |
15 | 1272 | OMAN | Ray Vaughan | D2 | 78.0 | 13.0 | ABN | 15.0 | 12.0 | 14.0 | [20.0C] | 12.0 | 12.0F |
16 | M88 | 3 DOGS | Michael Rooney | D2 | 104.0 | 20.0C | ABN | 7.0 | 20.0C | 20.0C | [20.0C] | 19.0C | 18.0C |
17 | 3604 | BLUE CHIP | Lambe Filmer Croger Blomfield | D2 | 106.0 | 9.0 | ABN | 20.0C | 20.0C | 20.0C | [20.0C] | 19.0C | 18.0C |
18 | AUS762 | CHLOE | Tim Murray | D2 | 117.0 | 20.0C | ABN | 20.0C | 20.0C | 20.0C | [20.0C] | 19.0C | 18.0C |
18 | 4113 | SPEEDWELL | David Quail / Moffat | D2 | 117.0 | 20.0C | ABN | 20.0C | 20.0C | 20.0C | [20.0C] | 19.0C | 18.0C |
Results by : TopYacht