Saturday Autumn Series
Hosted By Greenwich Flying Squadron
Updated: 1/05/2022 8:17:59 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1125 | TONIC | Malcolm Blomfield | GFS | 11.0 | 1.0 | 2.0 | [17.0C] | 2.0 | 3.0 | 1.0 | ABN | 1.0 | 1.0 |
2 |   | 5673 | ON Y VA! | Bruce Hilliard | GFS | 22.0 | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | 6.0 | ABN | 5.0 | [15.0C] |
3 |   | AUS1256 | ADRENALINE | Rolf Lunsmann | GFS | 36.0 | 17.0C | [17.0C] | 5.0 | 3.0 | 2.0 | 4.0 | ABN | 2.0 | 3.0 |
4 |   | AUS759 | TISM | Ritchie Lees / Michael Coleman | GFS | 37.0 | 17.0C | 4.0 | 3.0 | 4.0 | [17.0C] | 3.0 | ABN | 4.0 | 2.0 |
5 |   | 9500 | WHIPLASH | Gary McKay | GFS | 50.0 | 4.0F | 7.0 | 6.0 | 5.0 | 5.0 | [17.0C] | ABN | 8.0F | 15.0C |
6 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 68.0 | 17.0C | 3.0 | 17.0C | [17.0C] | 4.0 | 7.0 | ABN | 16.0C | 4.0 |
7 |   | AUS762 | CHLOE | Tim Murray | GFS | 74.0 | 17.0C | 1.0 | 4.0 | 17.0C | 17.0C | [17.0C] | ABN | 3.0 | 15.0C |
8 |   | AUS1163 | WHISKEY TANGO FOXTRO | M Jansons | BSC | 81.0 | 2.0 | 6.0 | 17.0C | 17.0C | 17.0C | [17.0C] | ABN | 7.0 | 15.0C |
9 |   | 059 | PACIFIC EDGE | Jefferson Smith | GFS | 86.0 | 17.0C | 17.0C | 2.0 | 17.0C | [17.0C] | 2.0 | ABN | 16.0C | 15.0C |
10 |   | 1255 | STANDOWN | Jim Lelliott | GFS | 94.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | 5.0 | ABN | 6.0 | 15.0C |
11 |   | 7600 | UTOPIA | John Amos | CYCA | 116.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | ABN | 16.0C | 15.0C |
11 |   | 6637 | SIROCCO | Peter Dodds | GFS | 116.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | ABN | 16.0C | 15.0C |
11 |   | 6380 | TANA | Pam Joy | GFS | 116.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | ABN | 16.0C | 15.0C |
11 |   | 6370 | BOB | Dennis Arnott | BSC | 116.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | ABN | 16.0C | 15.0C |
11 |   | 63344 | KOKO | David Leslie | GFS | 116.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | ABN | 16.0C | 15.0C |
11 |   | 3425 | G-WHIZZ | Graeme Davey | GFS | 116.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | ABN | 16.0C | 15.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6694 | PACA | Greg Jacques/ Andrew Wise | DSC/GFS | 9.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | ABN | 1.0 | [2.0] |
2 |   | 1531 | FLAIR | Phil Hare | GFS | 21.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 9.0C | ABN | 2.0 | [9.0C] |
3 |   | 4113 | SPEEDWELL | David Quail / Moffat | GFS | 36.0 | 9.0C | 4.0F | 9.0C | 9.0C | [9.0C] | 1.0 | ABN | 3.0 | 1.0 |
4 |   | 3608 | JOKA | Cecil Williams | GFS | 50.0 | 3.0 | 9.0C | 9.0C | 2.0 | 9.0C | 9.0C | ABN | 9.0C | [9.0C] |
5 |   | AUS872 | JESTER | David Kiddell | GFS | 57.0 | 9.0C | 3.0 | 9.0C | 9.0C | 9.0C | 9.0C | ABN | 9.0C | [9.0C] |
6 |   | M101 | MISTRESS | Ray Hand | GFS | 63.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | 9.0C | [9.0C] |
6 |   | 4389 | STREETFIGHTER | Ian Smith | GFS | 63.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | 9.0C | [9.0C] |
6 |   | KA125 | PEA JAY | David Dossetor | GFS | 63.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | 9.0C | [9.0C] |
Results by : TopYacht