Twilight Autumn Series 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 11/04/2022 10:22:34 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R7 | WIND CHARMER | Peter Francis | GFS | 15.0 | 1.0 | 4.0 | 5.0 | ABN | ABN | ABN | 2.0 | 3.0 |
2 |   | 6334 | SHEMOZZLE | John Hayward | GFS | 17.0 | 3.0 | 6.0 | 2.0 | ABN | ABN | ABN | 5.0 | 1.0 |
3 |   | 7073 | SERENDIPITY | Peter May | CYCA/GFS | 22.0 | 2.0 | 2.0 | 3.0 | ABN | ABN | ABN | 1.0 | 14.0C |
4 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 28.0 | 14.0C | 1.0 | 4.0 | ABN | ABN | ABN | 7.0 | 2.0 |
5 |   | 6380 | TANA | Pam Joy | GFS | 39.0 | 14.0C | 3.0 | 8.0F | ABN | ABN | ABN | 10.0 | 4.0 |
6 | 1.0S | 6027 | REX | Martin Kluckow/ Mark Bowman | GFS | 40.0 | 14.0C | 7.0 | 1.0 | ABN | ABN | ABN | 11.0 | 7.0 |
7 |   | 6447 | FIREFLY | Roger Gee | GFS | 40.0 | 6.0 | 5.0 | 6.0 | ABN | ABN | ABN | 9.0 | 14.0C |
8 |   | 23587 | KOFI | Joe Atkinson | RSYS/GFS | 41.0 | 7.0 | 8.0F | 14.0C | ABN | ABN | ABN | 6.0 | 6.0 |
9 |   | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | GFS | 44.0 | 5.0 | 14.0C | 14.0C | ABN | ABN | ABN | 3.0 | 8.0F |
10 |   | 4409 | SILVER SPRAY | David Wells | GFS | 47.0 | 4.0 | 8.0F | 7.0 | ABN | ABN | ABN | 14.0C | 14.0C |
11 |   | 5933 | SEASCAPE | Kris Romuld | GFS | 51.0 | 14.0C | 14.0C | 14.0C | ABN | ABN | ABN | 4.0 | 5.0 |
12 |   | 4389 | STREETFIGHTER | Ian Smith | GFS | 58.0 | 14.0C | 14.0C | 14.0C | ABN | ABN | ABN | 8.0 | 8.0F |
13 |   | 28 | SALTY SEADOG II | Carl Nicholls | GFS/BSC | 68.0 | 14.0C | 14.0C | 14.0C | ABN | ABN | ABN | 12.0F | 14.0C |
Results by : TopYacht