Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+Back Vintage
Updated: 12/04/2023 9:44:49 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2156 | ECHO | Gerry Morcombe | GFS | 55.5 | 6.0 | 8.0 | 5.5 | 4.0 | ABN | 5.0 | [8.0] | 2.0 | [8.0] | 2.0 | 6.0 | 5.0 | 5.0 | 2.0 | 3.0 | [10.0] | 1.0 | 1.0 | |
2 | 1475 | ETESIAN | Bram Penberthy | GFS | 57.5 | [8.0] | 6.0 | 5.5 | 6.0 | ABN | 2.0 | 5.0 | 4.0 | [10.0] | 7.0 | 2.0 | 4.0 | 3.0 | 1.0 | [10.0] | 6.0 | 2.0 | 4.0 | |
3 | AUS1256 | ADRENALINE | Rolf Lunsmann | GFS | 64.0 | [12.0F] | [11.0] | 4.0 | 3.0 | ABN | 1.0 | 9.0 | 6.0 | 3.0 | 1.0 | 8.0 | 7.0 | 7.0 | 5.0 | 2.0 | [9.0] | 6.0 | 2.0 | |
4 | 1.0S | GBR32 | JESTER | Tim Harrington | GFS | 77.0 | 11.0 | 4.0 | 2.0 | [19.0C] | ABN | 4.0 | [19.0C] | 1.0 | 1.0 | 9.0 | 4.0 | 8.0 | [18.0C] | 4.0 | 5.0 | 2.0 | 17.0C | 5.0F |
5 | AUS1049 | ETCHIBAN | Andrew McCracken | GFS | 77.0 | 5.0 | 3.0 | [8.0] | [19.0C] | ABN | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 3.0 | 2.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | [17.0C] | |
6 | AUS1125 | TONIC | C Filmer M Blomfield | GFS | 89.0 | 7.0 | 9.0 | 1.0 | 7.0 | ABN | 3.0 | 12.0F | 8.0 | [18.0C] | 4.0 | 12.0F | 3.0 | [18.0C] | [18.0C] | 1.0 | 12.0 | 7.0 | 3.0 | |
7 | AUS766 | GEM | Robert Russell | GFS | 94.0 | 1.0 | 7.0 | 3.0 | 5.0 | ABN | 6.0 | 2.0 | [19.0C] | 12.0 | 3.0 | 9.0 | 1.0 | [18.0C] | [18.0C] | 8.0 | 3.0 | 17.0C | 17.0C | |
8 | 875 | FINESSE | Wayne Rigney | GFS | 103.0 | 4.0 | [19.0C] | [19.0C] | [19.0C] | ABN | 8.0 | 3.0 | 3.0 | 4.0 | 11.0F | 18.0C | 6.0 | 1.0 | 8.0 | 4.0 | 8.0 | 8.0 | 17.0C | |
9 | AUS067 | SWEENEY-TODD | Julian Todd | GFS | 116.0 | 9.0 | 1.0 | [19.0C] | [19.0C] | ABN | [19.0C] | 4.0 | 9.0 | 9.0 | 8.0 | 1.0 | 18.0C | 2.0 | 18.0C | 11.0 | 5.0 | 4.0 | 17.0C | |
10 | AUS1163 | WHISKEY TANGO FOXTRO | Mark Jansons | BSC | 135.0 | [19.0C] | 2.0 | 7.0 | 2.0 | ABN | [19.0C] | [19.0C] | 13.0F | 5.0 | 5.0 | 18.0C | 18.0C | 18.0C | 3.0 | 9.0 | 1.0 | 17.0C | 17.0C | |
11 | M88 | 3 DOGS | Michael Rooney | GFS | 139.0 | 12.0F | [19.0C] | 12.0F | 9.0 | ABN | [19.0C] | 1.0 | 5.0 | 18.0C | 18.0C | 7.0 | [18.0C] | 4.0 | 9.0F | 6.0 | 4.0 | 17.0C | 17.0C | |
12 | AUS183 | KOFI TOO | Joe Atkinson | GFS/RSYS | 145.0 | 2.0 | [19.0C] | 10.0 | 10.0 | ABN | [19.0C] | 7.0 | 10.0 | 11.0 | 10.0 | 10.0 | 18.0C | 8.0 | [18.0C] | 12.0 | 11.0 | 9.0 | 17.0C | |
13 | 7830 | NEZHA | Gordon McGrath | GFS | 173.0 | 10.0 | 5.0 | 9.0 | 11.0 | ABN | [19.0C] | 10.0 | 11.0 | 18.0C | 18.0C | 18.0C | [18.0C] | 10.0 | [18.0C] | 13.0 | 13.0 | 10.0 | 17.0C | |
14 | 1255 | STANDOWN | Jim Lelliott | GFS | 190.0 | 19.0C | 12.0F | 19.0C | 1.0 | ABN | [19.0C] | [19.0C] | [19.0C] | 6.0 | 18.0C | 5.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 3.0 | 17.0C | |
15 | AUS1293 | INCENTIVE | Andrew Rickard | GFS | 212.0 | [19.0C] | 10.0 | 11.0 | 8.0 | ABN | [19.0C] | 11.0 | 12.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C | 17.0C | |
16 | AUS762 | CHLOE | Tim Murray | GFS | 217.0 | 19.0C | 19.0C | [19.0C] | 12.0F | ABN | [19.0C] | [19.0C] | 13.0F | 18.0C | 18.0C | 11.0 | 18.0C | 18.0C | 7.0 | 18.0C | 18.0C | 11.0F | 17.0C | |
17 | AUS759 | TISM | Ritchie Lees Michael Coleman | GFS | 218.0 | 3.0 | 19.0C | 19.0C | 19.0C | ABN | [19.0C] | [19.0C] | [19.0C] | 2.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 14.0F | 17.0C | 17.0C | |
18 | 9500 | WHIPLASH | Gary McKay | GFS | 236.0 | 19.0C | 19.0C | 19.0C | 19.0C | ABN | [19.0C] | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 9.0 | 9.0 | 18.0C | 18.0C | 18.0C | 17.0C | 17.0C |
Results by : TopYacht