Race 1 of the Saturday Spring Series is next Saturday September 2.
Please make sure current race documents (Equipment Audit and Insurance) are uploaded prior to racing.
Saturday Spring Series Divisions (note these will be different for next week Down Harbour Race 1) –
Div | BOAT NAME | SAIL NO | DESIGN |
1 | FORTE FOREVER | 44 | Etchells |
1 | FLASHBACK | 227 | Young 40 |
1 | BEWARE OF THE DOG! | 2501 | Mungral 25 |
1 | G-WHIZZ | 3425 | Elan 340 |
1 | BLUE CHIP | 3604 | Robertson 950 |
1 | IRUKANDJI | 6358 | Northshore 369 |
1 | HASTA LA VISTA | 7129 | Dehler 32 |
1 | FOXY | AUS758 | Etchells |
1 | TISM | AUS759 | Etchells |
1 | CHLOE | AUS762 | Etchells |
1 | PACIFIC EDGE | KA59 | Etchells |
Div | BOAT NAME | SAIL NO | DESIGN |
2 | UMZIMKULU 2 | 28 | Holland 30 |
2 | SPIKE | 196 | J70 |
2 | FLAIR | 1531 | South Coast Magnum |
2 | JOKA | 3608 | Cavalier 28 |
2 | SPEEDWELL | 4113 | Young 88 |
2 | SILVER SPRAY | 4409 | Northshore 33 |
2 | VAKA TOTOLO | 6370 | Young 88 |
2 | PACA | 6694 | Beneteau First 27.7 |
2 | STARELAN | 7051 | Elan 320 |
2 | JESTER | AUS872 | J70 |
2 | MISTRESS | M101 | Adams 31 |
If you did not receive a course sheet at the Equipment Audit it is available on the Yachts – Racing Information page or here.
The 2017 – 2018 Sailing Program is also on the Yachts – Racing Information page or here.
Best luck for the 2017 – 2018 season.