Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:18:49 PM
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 118 | FAST FORWARD | D2 | Max Gundy Bob Paton | 19.0 | 1.0 | [9.0] | 2.0 | 6.0 | 2.0 | 4.0 | 1.0 | 3.0F | [11.0C] |
2 |   | 7163 | ANDIAMO | D2 | Gerry Morcombe | 22.5 | 2.0 | 2.5 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0C | [14.0L] | [14.0L] |
3 |   | GBR32 | JESTER | D2 | Tim Harrington | 24.0 | 4.0 | 4.0 | [11.0] | [10.0] | 3.0 | 2.0 | 4.0 | 2.0 | 5.0 |
4 |   | 5482 | NAUGHTY CALL | D2 | Colin Wiley | 26.5 | [12.0] | 5.0 | 7.5 | 4.0 | [10.0] | 3.0 | 5.0 | 1.0 | 1.0 |
5 |   | 3604 | BLUE CHIP | D2 | Mal Blomfield/ Col F | 29.0 | [8.5] | 6.0 | 4.0 | 2.0 | 7.0 | 5.0 | [14.0C] | 3.0F | 2.0 |
6 |   | 868 | ETESIAN | D2 | Bram Penberthy | 34.0 | [10.0] | 7.0 | 6.0 | 5.0 | 4.0 | [7.0] | 6.0 | 3.0F | 3.0 |
7 |   | AUS766 | GEM | D2 | Robert Russell | 36.0 | 5.0 | [12.0F] | 3.0 | 9.0 | 5.0 | 9.0 | 2.0 | 3.0F | [11.0C] |
8 |   | AUS759 | TISM | D2 | Ritchie Lees/ Michae | 45.0 | [15.0C] | 11.0 | 5.0 | 7.0 | 9.0 | 6.0 | [14.0C] | 3.0F | 4.0 |
9 |   | 3649 | DISKO TROOPER | D2 | John Mackay | 55.5 | 11.0 | 2.5 | 12.0 | 8.0 | 11.0 | 8.0 | 3.0 | [14.0L] | [14.0L] |
10 |   | 1255 | STANDOWN | D2 | Jim Lelliott | 56.0 | 6.0 | 10.0 | 9.0 | 3.0 | 6.0 | [15.0C] | [14.0C] | 11.0C | 11.0C |
11 |   | 210 | OLD MOTHER | D2 | Tony Clark | 68.5 | 7.0 | 1.0 | 7.5 | 15.0C | 8.0 | 15.0C | 15.0L | [15.0L] | [15.0L] |
12 |   | AUS758 | FOXY | D2 | Dj Holster | 73.5 | 8.5 | 8.0 | 10.0 | 11.0 | [15.0C] | [15.0C] | 14.0C | 11.0C | 11.0C |
13 |   | AUS067 | SWEENEY-TODD | D2 | J Todd | 88.0 | 3.0 | 15.0C | 13.0 | 15.0C | [15.0C] | [15.0C] | 14.0C | 14.0L | 14.0L |
14 |   | 4113 | SPEEDWELL | D2 | David Quail John Mof | 96.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 14.0C | 11.0C | 11.0C |
Results by : TopYacht