Twilight 19 20 Summer
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 15/02/2020 5:33:12 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6090 | L'ATTITUDE | Egon Ostergaard | GFS | 20.0 | 9.0 | 1.0 | 7.0 | 2.0 | 1.0 | [17.0C] |
2 |   | 1000 | BARUBI | Michael Wise | GFS | 21.5 | 7.5 | 2.0 | 4.0 | 1.0 | [17.0C] | 7.0 |
3 |   | SM226 | RED WILLIAM | Graeme Innes | GFS | 26.0 | 6.0 | 4.0 | 8.0 | [17.0C] | 2.0 | 6.0 |
3 |   | 5596 | DOLPHIN II | Johan Brinch | GFS | 26.0 | 2.0 | [11.0] | 1.0 | 6.0 | 8.0 | 9.0 |
5 |   | 4397 | COCKATOO | John Southwood | GFS | 28.0 | 11.0 | 7.0 | 3.0 | [17.0C] | 5.0 | 2.0 |
5 |   | M101 | MISTRESS | Ray Hand | GFS | 28.0 | 5.0 | 9.0 | 5.0 | [17.0C] | 6.0 | 3.0 |
7 |   | 3352 | SALTBUSH BILL | John Pymble | GFS | 33.0 | 17.0C | 6.0 | 2.0 | 4.0 | [17.0C] | 4.0 |
8 |   | 2750 | FORCE FOUR | Tim Kannegieter | GFS | 34.0 | 4.0 | 5.0 | 17.0C | [17.0C] | 3.0 | 5.0 |
9 |   | 807 | THE SAINTS | Bruce Hilliard | GFS | 34.5 | 7.5 | 8.0 | 6.0 | 3.0 | [17.0C] | 10.0 |
10 |   | MH117 | HIGHLAND GHOST | James Douglas | GFS | 47.0 | 10.0 | 17.0C | [17.0C] | 5.0 | 7.0 | 8.0 |
11 |   | 6402 | BELLA | Andrew Robertson | GFS | 55.0 | 3.0 | 17.0C | 17.0C | 17.0C | [17.0C] | 1.0 |
12 |   | 22 | ANNABELLA | Peter Rowley | GFS | 62.0 | 1.0 | 10.0 | 17.0C | 17.0C | 17.0C | [17.0C] |
13 |   | 111 | WILMETTE | Wayne Rigney | GFS | 71.0 | 17.0C | 3.0 | 17.0C | 17.0C | 17.0C | [17.0C] |
14 |   | 4302 | KIA KAHA | Jorgen Kristoffersen | GFS | 72.0 | 17.0C | 17.0C | 17.0C | 17.0C | 4.0 | [17.0C] |
15 |   | 2994 | UP-N-ADAM | Frank James | GFS | 77.0 | 17.0C | 17.0C | 9.0 | 17.0C | 17.0C | [17.0C] |
16 |   | 7137 | FOLKLORE | William McLaughlin | GFS | 85.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7163 | ANDIAMO | Gerry Morcombe | GFS | 15.0 | 6.0 | [6.0] | 3.0 | 3.0 | 2.0 | 1.0 |
2 |   | 3649 | DISKO TROOPER | John & Ross Mackay | GFS | 21.0 | 7.0 | 1.0 | [10.0] | 6.0 | 3.0 | 4.0 |
3 |   | AUS758 | FOXY | Dj Holster | GFS | 25.0 | 9.0 | 4.0 | 1.0 | 2.0 | [15.0C] | 9.0 |
4 |   | 5482 | NAUGHTY CALL | Colin Wiley | GFS | 26.0 | 4.0 | [11.0] | 5.0 | 8.0 | 6.0 | 3.0 |
5 |   | AUS766 | GEM | Robert Russell | GFS | 27.0 | 10.0 | 2.0 | 6.0 | [16.0C] | 7.0 | 2.0 |
5 |   | 210 | OLD MOTHER | Tony Clark | GFS | 27.0 | 2.0 | [16.0C] | 7.0 | 5.0 | 8.0 | 5.0 |
7 |   | GBR32 | JESTER | Tim Harrington | GFS | 29.0 | 1.0 | 7.0 | 9.0 | [9.0] | 4.0 | 8.0 |
8 |   | 868 | ETESIAN | Bram Penberthy | GFS | 31.0 | 5.0 | 3.0 | 16.0C | [16.0C] | 1.0 | 6.0 |
9 |   | 118 | FAST FORWARD | Bob Paton And Max Gu | GFS | 33.0 | [16.0C] | 5.0 | 2.0 | 1.0 | 15.0C | 10.0 |
10 |   | AUS759 | TISM | Ritchie Lees/ Michae | GFS | 38.0 | 3.0 | 9.0 | 4.0 | 7.0 | 15.0C | [15.0C] |
11 |   | 3604 | BLUE CHIP | Mal Blomfield/ Col F | GFS | 48.0 | 16.0C | 16.0C | [16.0C] | 4.0 | 5.0 | 7.0 |
12 |   | 1255 | STANDOWN | Jim Lelliott | GFS | 51.0 | 8.0 | 10.0 | 8.0 | 10.0 | 15.0C | [15.0C] |
13 |   | AUS1256 | ADRENALINE | Rolf Lunsmann | GFS | 67.0 | 16.0C | 8.0 | 11.0 | 16.0C | 16.0L | [16.0L] |
14 |   | AUS067 | SWEENEY-TODD | J Todd | RSYS | 69.0 | 11.0 | 16.0C | 12.0 | [16.0C] | 15.0C | 15.0C |
15 |   | 4113 | SPEEDWELL | David Quail John Mof | GFS | 78.0 | 16.0C | 16.0C | 16.0C | [16.0C] | 15.0C | 15.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3608 | JOKA | Cecil Williams | SASC | 19.0 | 2.0 | 4.0 | 4.0 | 2.0 | 7.0 | [15.0L] |
2 |   | KA125 | PEA JAY | David Dossetor | GFS | 22.0 | 8.0 | [9.0] | 7.0 | 4.0 | 1.0 | 2.0 |
2 |   | 3127 | CAPRIOLE | Geoffrey Lucas | GFS | 22.0 | 4.0 | 3.0 | [15.0C] | 3.0 | 6.0 | 6.0 |
4 |   | AUS158 | JAYDED | Gordon McGrath | GFS | 24.0 | 9.0 | 2.0 | 5.0 | [15.0C] | 5.0 | 3.0 |
4 |   | 6694 | PACA | Greg Jacques | DSC/GFS | 24.0 | 5.0 | 6.0 | 3.0 | 6.0 | 4.0 | [7.0] |
6 |   | 21 | CIARA | Paul Williams | GFS | 25.0 | 7.0 | 1.0 | 2.0 | 1.0 | [15.0C] | 14.0C |
6 |   | 6430 | AMATEAU | Brian Davey | GFS | 25.0 | 6.0 | [8.0] | 6.0 | 5.0 | 3.0 | 5.0 |
8 |   | 4115 | PEJO LARK | Warren Richards | GFS | 29.0 | 10.0 | 5.0 | 8.0 | [15.0C] | 2.0 | 4.0 |
9 |   | AUS872 | JESTER | David Kiddell | GFS | 43.0 | 11.0F | 15.0C | 1.0 | 15.0C | [15.0C] | 1.0 |
10 |   | 6927 | VITESSE | Glenda Cameronstrang | GFS | 50.0 | 3.0 | 7.0 | 15.0C | 15.0C | [15.0C] | 10.0 |
11 |   | AUS4483 | DEATH STAR | Michael Morrisey | DSC | 60.0 | 1.0 | 15.0C | 15.0C | 15.0C | [15.0C] | 14.0C |
12 |   | AUS19 | JAYTRIPPER | Mark Rhodes | GFS | 68.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | 8.0 |
13 |   | 4540 | ARAWA | Graeme Mcdowell / Su | GFS | 69.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | 9.0 |
14 |   | 3910 | BEAR | Andrew Cowie | GFS | 74.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6334 | SHEMOZZLE | John Hayward/ Paul C | GFS | 14.0 | 4.0 | [5.0] | 1.0 | 2.0 | 4.0 | 3.0 |
2 |   | 6380 | TANA | Pam Joy | GFS | 21.0 | 2.0 | 4.0 | 6.0 | [6.0] | 5.0 | 4.0 |
3 |   | 8456 | VESILLE | Patrick Medley/ Grae | GFS | 22.0 | 8.0 | 3.0 | [13.0C] | 4.0 | 2.0 | 5.0 |
4 |   | 7073 | SERENDIPITY | Peter May | CYCA/GFS | 24.0 | [13.0C] | 2.0 | 2.0 | 1.0 | 10.0 | 9.0 |
4 |   | R7 | WIND CHARMER | Peter Francis | GFS | 24.0 | 5.0 | 7.0 | 4.0 | 7.0 | [7.0] | 1.0 |
6 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 30.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | [10.0] |
7 |   | 4389 | STREETFIGHTER | Ian Smith | GFS | 31.0 | 1.0 | 13.0C | 8.0F | [13.0C] | 1.0 | 8.0 |
8 |   | 6027 | REX | Martin Kluckow / Mar | GFS | 34.0 | 7.0 | 8.0 | 5.0 | [13.0C] | 12.0F | 2.0 |
9 |   | 5933 | SEASCAPE | Kris Romuld | GFS | 39.0 | 13.0C | 1.0 | 3.0 | [13.0C] | 11.0 | 11.0 |
9 |   | 6447 | FIREFLY | Roger Gee | GFS | 39.0 | 13.0C | 13.0C | [13.0C] | 3.0 | 3.0 | 7.0 |
11 |   | 4409 | SILVER SPRAY | David Wells | GFS | 43.0 | 3.0 | 13.0C | 13.0C | [13.0C] | 8.0 | 6.0 |
12 |   | 4579 | OUT OF AFRICA | Sam Thompson | GFS | 52.0 | 9.0 | 9.0F | 13.0C | [13.0C] | 9.0 | 12.0F |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7049 | SAOIRSE | Patrick Houlihan | GFS | 12.0 | 2.0 | 5.0 | [6.0] | 1.0 | 1.0 | 3.0 |
2 |   | 6635 | WORLDS APART | Christopher Stannard | GFS | 15.0 | [8.0] | 2.0 | 5.0 | 5.0 | 2.0 | 1.0 |
3 |   | 63344 | KOKO | David Leslie | GFS | 17.5 | 4.0 | 4.0 | 3.5 | [13.0C] | 4.0 | 2.0 |
4 |   | 4150 | FRENCH CONNECTION | Mike Murphy | GFS | 22.0 | 6.0 | 6.0 | 2.0 | 4.0 | [9.0] | 4.0 |
4 |   | 3846 | TARTAN | Ian Sanford | GFS | 22.0 | 7.0 | 3.0 | 1.0 | [13.0C] | 6.0 | 5.0 |
6 |   | 4959 | FARRST COMPANY | Alan Grundy | GFS | 22.5 | 5.0 | 1.0 | 3.5 | [13.0C] | 5.0 | 8.0 |
7 |   | 3425 | G-WHIZZ | Graeme Davey | GFS | 26.5 | 1.0 | [10.0] | 9.5 | 2.0 | 8.0 | 6.0 |
8 |   | 6904 | AURORA | Jeffery Lewis | GFS | 27.0 | 3.0 | 7.0 | [8.0] | 7.0 | 3.0 | 7.0 |
9 |   | 6480 | EUREKA | Charles Daniels | GFS | 37.0 | 9.0 | 8.0 | 7.0 | 6.0 | 7.0 | [13.0L] |
10 |   | M138 | CONQUISTA | Alan Bull | GFS | 41.5 | 10.0 | 9.0 | 9.5 | 3.0 | 10.0 | [12.0C] |
11 |   | 6637 | SIROCCO | Peter Dodds | GFS | 62.0 | 13.0C | 13.0C | 13.0C | [13.0C] | 11.0 | 12.0C |
12 |   | N381 | AETOS | Christian Charalambo | GFS | 64.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8800 | FIREBALL | Bill Lea | GFS | 11.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | [14.0C] |
2 |   | 0112 | JOLI | Adrian Van Bellen | GFS/RSYS | 14.0 | 1.0 | 4.0 | 3.0 | 2.0 | 4.0 | [5.0] |
3 |   | 7600 | UTOPIA | John Amos | CYCA | 24.0 | [8.0] | 5.0 | 5.0 | 5.0 | 3.0 | 6.0 |
4 |   | 6166 | SWEET CHARIOT | Ralph Pickering | GFS | 26.0 | [14.0C] | 3.0 | 4.0 | 7.0 | 5.0 | 7.0 |
5 |   | 6774 | JACKPOT | Robert Hale | GFS | 30.0 | [10.0] | 2.0 | 6.0 | 6.0 | 7.0 | 9.0 |
6 |   | 7177 | MERIDIAN | Stephen Bradley | GFS | 33.0 | 3.0 | 14.0C | [14.0C] | 3.0 | 9.0 | 4.0 |
6 |   | 7130 | PASSION X | David Edmiston | GFS | 33.0 | 4.0 | 9.0 | 7.0 | [14.0C] | 11.0 | 2.0 |
8 |   | 6755 | AUSREO | Ian Creak | GFS | 35.0 | 9.0 | 10.0 | 1.0 | 1.0 | 14.0C | [14.0C] |
9 |   | A6 | DUMP TRUCK | Christian Beck | RYCT | 36.0 | 7.0 | 6.0 | 14.0C | [14.0C] | 1.0 | 8.0 |
9 |   | 6772 | LISDILLON | Andrew Richardson | GFS | 36.0 | 5.0 | 14.0C | [14.0C] | 8.0F | 8.0 | 1.0 |
11 |   | 11978 | MUCH ADO V | Darren Beck | RSYS | 41.0 | 11.0 | 7.0 | 14.0C | [14.0C] | 6.0 | 3.0 |
12 |   | 8938 | AGROVATION | Michael Groves | RPAYC | 48.0 | 6.0 | 8.0 | 14.0C | [14.0C] | 10.0 | 10.0 |
13 |   | 6358 | IRUKANDJI | Paul Stubbs Steve Na | GFS/CYCA | 70.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] |
Results by : TopYacht