TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 8/04/2022 9:15:23 AM
Place | Sail No | Boat Name | Skipper | Class | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5673 | ON Y VA! | Bruce Hilliard | D2 | 28.0 | 6.0 | 1.0 | 5.0 | ABN | ABN | ABN | 6.0 | 5.0 | [8.0] | ABN | 1.0 | 1.0 | 2.0 | [19.0C] | 1.0 | [8.0] |
2 | 868 | ETESIAN | Bram Penberthy | D2 | 31.5 | 7.0 | 5.0 | 1.0 | ABN | ABN | ABN | 2.0 | [7.0] | 6.0 | ABN | 2.0 | 3.0 | 3.0 | [19.0C] | 2.5 | [10.0] |
3 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | D2 | 34.0 | [9.0F] | [8.0] | 2.0 | ABN | ABN | ABN | 4.0 | 2.0 | 3.0 | ABN | 3.0 | 4.0 | 7.0 | [19.0C] | 4.0 | 5.0 |
4 | 8033 | PISTOL DAWN | Malcolm Thompson | D2 | 44.0 | 2.0 | [21.0C] | 3.0 | ABN | ABN | ABN | 10.0 | [12.0] | 2.0 | ABN | 6.0 | [10.0] | 8.0 | 3.0 | 9.0 | 1.0 |
5 | GBR32 | JESTER | Tim Harrington | D2 | 48.5 | 4.0 | 7.0 | [21.0C] | ABN | ABN | ABN | 8.0 | 9.0 | [19.0C] | ABN | 4.5 | [19.0C] | 1.0 | 2.0 | 10.0 | 3.0 |
6 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 49.0 | 5.0 | 4.0 | 4.0 | ABN | ABN | ABN | 5.0 | 3.0 | 7.0 | ABN | [11.0] | 9.0 | [10.0] | [19.0C] | 5.0 | 7.0 |
7 | AUS766 | GEM | Robert Russell | D2 | 53.0 | 1.0 | 9.0 | 6.0 | ABN | ABN | ABN | 3.0 | 8.0 | [13.0F] | ABN | 9.0 | 6.0 | [9.0] | [19.0C] | 7.0 | 4.0 |
8 | AUS759 | TISM | Ritchie Lees / Michael Coleman | D2 | 53.5 | 9.0F | 3.0 | 7.0 | ABN | ABN | ABN | [21.0C] | [20.0C] | 10.0 | ABN | 7.0 | 7.0 | 6.0 | [19.0C] | 2.5 | 2.0 |
9 | AUS1106 | MEERKAT | Mark Craig | D2 | 55.0 | [21.0C] | 2.0 | 9.0 | ABN | ABN | ABN | 1.0 | 1.0 | 5.0 | ABN | 14.0 | [19.0C] | 5.0 | 1.0 | [18.0C] | 17.0C |
10 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 83.0 | [21.0C] | [21.0C] | [21.0C] | ABN | ABN | ABN | 11.0 | 11.0 | 4.0 | ABN | 12.0 | 8.0 | 4.0 | 19.0C | 8.0 | 6.0 |
11 | 1255 | STANDOWN | Jim Lelliott | D2 | 85.0 | [21.0C] | [21.0C] | [21.0C] | ABN | ABN | ABN | 9.0 | 6.0 | 1.0 | ABN | 19.0C | 5.0 | 11.0 | 19.0C | 6.0 | 9.0 |
12 | 118 | FAST FORWARD | Max Gundy | D2 | 89.0 | 3.0 | 11.0 | 12.0F | ABN | ABN | ABN | [21.0C] | 14.0 | [19.0C] | ABN | 10.0 | 2.0 | 12.0 | [19.0C] | 13.0F | 12.0F |
13 | AUS1125 | TONIC | Malcolm Blomfield | D2 | 93.5 | 9.0F | 6.0 | [21.0C] | ABN | ABN | ABN | 7.0 | 4.0 | 9.0 | ABN | 4.5 | 19.0C | [19.0C] | [19.0C] | 18.0C | 17.0C |
14 | 2156 | ECHO | Gerry Morcombe | D2 | 97.0 | 8.0 | 10.0 | 10.0 | ABN | ABN | ABN | 12.0 | 13.0 | 11.0 | ABN | [13.0] | 11.0 | [13.0] | [19.0C] | 11.0 | 11.0 |
15 | 1124 | OMAN | Ray Vaughan | D2 | 123.0 | [21.0C] | [21.0C] | 12.0F | ABN | ABN | ABN | 15.0F | [20.0C] | 12.0 | ABN | 15.0 | 12.0 | 14.0 | 19.0C | 12.0 | 12.0F |
16 | 875 | FINESSE | Wayne Rigney | D2 | 130.0 | 9.0F | 12.0F | 8.0 | ABN | ABN | ABN | 13.0 | 15.0 | 19.0C | ABN | 19.0C | [19.0C] | [19.0C] | [19.0C] | 18.0C | 17.0C |
17 | M88 | 3 DOGS | Michael Rooney | D2 | 150.0 | 21.0C | [21.0C] | [21.0C] | ABN | ABN | ABN | [21.0C] | 10.0 | 19.0C | ABN | 8.0 | 19.0C | 19.0C | 19.0C | 18.0C | 17.0C |
18 | AUS1163 | WHISKEY TANGO FOXTRO | M Jansons | D2 | 155.0 | [21.0C] | [21.0C] | 11.0 | ABN | ABN | ABN | 14.0 | [20.0C] | 19.0C | ABN | 19.0C | 19.0C | 19.0C | 19.0C | 18.0C | 17.0C |
19 | AUS762 | CHLOE | Tim Murray | D2 | 167.0 | 21.0C | [21.0C] | [21.0C] | ABN | ABN | ABN | [21.0C] | 16.0F | 19.0C | ABN | 19.0C | 19.0C | 19.0C | 19.0C | 18.0C | 17.0C |
20 | 4113 | SPEEDWELL | David Quail / Moffat | D2 | 171.0 | 21.0C | [21.0C] | [21.0C] | ABN | ABN | ABN | [21.0C] | 20.0C | 19.0C | ABN | 19.0C | 19.0C | 19.0C | 19.0C | 18.0C | 17.0C |
Results by : TopYacht