Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:18:49 PM
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R7 | WIND CHARMER | D4 | Peter Francis | 15.0 | 1.0 | 2.0 | 2.0 | [7.0] | 5.0 | 2.0 | 2.0 | 1.0F | [14.0C] |
2 |   | 4389 | STREETFIGHTER | D4 | Ian Smith | 20.0 | 3.0 | 4.0 | 4.0 | [9.0] | [7.0] | 5.0 | 1.0 | 1.0F | 2.0 |
2 |   | 6027 | REX | D4 | Martin Kluckow / Mar | 20.0 | 2.0 | [14.0C] | 1.0 | [10.0] | 6.0 | 4.0 | 3.0 | 1.0F | 3.0 |
4 |   | 6447 | FIREFLY | D4 | Roger Gee | 21.0 | [7.0] | [7.0] | 6.0 | 1.0 | 1.0 | 3.0 | 4.0 | 1.0F | 5.0 |
5 |   | 6380 | TANA | D4 | Pam Joy | 24.0 | 4.0 | 1.0 | [7.0] | 4.0 | 2.0 | 6.0 | 6.0 | 1.0F | [6.0] |
6 |   | 6334 | SHEMOZZLE | D4 | John Hayward/ Paul C | 28.0 | 8.0 | 3.0 | 5.0 | 6.0 | [8.0] | 1.0 | [8.0] | 1.0F | 4.0 |
7 |   | 7129 | HASTA LA VISTA | D4 | John Veale | 31.0 | 5.0 | 6.0 | [10.0] | 3.0 | 4.0 | 7.0 | 5.0 | 1.0F | [9.0] |
8 |   | 5933 | SEASCAPE | D4 | Kris Romuld | 35.0 | 10.0 | [14.0C] | 3.0 | 2.0 | 9.0 | 9.0F | [14.0C] | 1.0F | 1.0 |
9 |   | 8456 | VESILLE | D4 | Patrick Medley/ Grae | 39.0 | 9.0 | 5.0 | [9.0] | 5.0 | 3.0 | 8.0 | [9.0] | 1.0F | 8.0 |
10 |   | 7073 | SERENDIPITY | D4 | Peter May | 48.0 | 6.0 | 9.0F | 8.0 | 8.0 | [10.0] | 9.0F | [10.0] | 1.0F | 7.0 |
11 |   | 4579 | OUT OF AFRICA | D4 | Sam Thompson | 62.0 | [14.0C] | 8.0 | 11.0 | 11.0 | 11.0 | 9.0F | 11.0 | 1.0F | [14.0C] |
12 |   | 4409 | SILVER SPRAY | D4 | David Wells | 75.0 | 11.0 | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 7.0 | 1.0F | [14.0C] |
13 |   | 6978 | SAMI | D4 | Stuart Eagleton | 98.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] |
Results by : TopYacht