Header Image

Twilight Autumn Series 2020-2021

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  10/05/2021  9:26:16 AM

Series Results [PHSDIV4] up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7073 SERENDIPITY Peter May D4 24.0 3.0 5.0 4.0 8.0 1.0 [9.0] 1.0 2.0 [8.0]
2 6380 TANA Pam Joy D4 30.0 8.0 8.0F 1.0 1.0 [9.0] 1.0 4.0 [8.0] 7.0
3 5933 SEASCAPE Kris Romuld D4 30.0 5.0 2.0 6.0 [10.0F] [11.0] 7.0 6.0 1.0 3.0
4 8456 VESILLE Patrick Medley/ Grae D4 30.0 6.0 4.0 [9.0] 2.0 [8.0] 4.0 5.0 4.0 5.0
5 6334 SHEMOZZLE John Hayward & Paul D4 31.0 2.0 7.0 8.0 [9.0] [12.0] 3.0 2.0 7.0 2.0
6 7129 HASTA LA VISTA John Veale D4 31.0 [14.0C] 3.0 2.0 6.0 3.0 5.0 [11.0] 3.0 9.0
7 R7 WIND CHARMER Peter Francis D4 32.0 4.0 8.0F 5.0 3.0 [10.0] [8.0] 3.0 5.0 4.0
8 4409 SILVER SPRAY David Wells D4 37.0 10.0F 1.0 7.0 [10.0F] 5.0 6.0 7.0 [14.0Q] 1.0
9 6447 FIREFLY Roger Gee D4 42.0 7.0 8.0F 3.0 4.0 6.0 2.0 12.0 [14.0C] [14.0C]
10 6027 REX Martin Kluckow/ Mark D4 51.5 1.0 14.0C [14.0C] 7.0 4.0 [14.0C] 9.5 6.0 10.0
11 4389 STREETFIGHTER Ian Smith D4 56.5 9.0 6.0 10.0F 5.0 7.0 10.0F 9.5 [10.0] [11.0]
12 28 SALTY SEADOG II Carl Nicholls D4 57.0 14.0C 8.0F [14.0C] 10.0F 2.0 [14.0C] 8.0 9.0 6.0
13 OLD TOLEDO Mark Mayne D4 98.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image