Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 22/12/2021 3:49:16 PM
Place | Sail No | Boat Name | Skipper | Class | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 8033 | PISTOL DAWN | Malcolm Thompson | D2 | 13.0 | 2.0 | ABN | 3.0 | 2.0 | [4.0] | 2.0 | 3.0 | 1.0 |
2 | 2156 | ECHO | Gerry Morcombe | D2 | 18.0 | 3.0 | ABN | 1.0 | 1.0 | 2.0 | [20.0C] | 1.0 | 10.0 |
3 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 27.0 | 6.0 | ABN | 6.0 | 3.0 | 6.0 | [20.0C] | 2.0 | 4.0 |
4 | GBR32 | JESTER | Tim Harrington | D2 | 30.0 | 20.0C | ABN | 2.0 | [20.0C] | 1.0 | 1.0 | 4.0 | 2.0 |
5 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 35.0 | 5.0 | ABN | 11.0 | 5.0 | 3.0 | [20.0C] | 8.0 | 3.0 |
6 | 1435 | ETESIAN | Bram Penberthy | D2 | 40.0 | 8.0 | ABN | 5.0 | 4.0 | 7.0 | [20.0C] | 7.0 | 9.0 |
7 | AUS759 | TISM | Ritchie Lees | D2 | 48.0 | 11.0 | ABN | 9.0 | 9.0 | 8.0 | [20.0C] | 5.0 | 6.0 |
8 | 1272 | OMAN | Ray Vaughan | D2 | 52.0 | 9.0 | ABN | 7.0 | 7.0 | 5.0 | [20.0C] | 12.0 | 12.0F |
9 | 1255 | STANDOWN | Jim Lelliott | D2 | 54.0 | 1.0 | ABN | 20.0C | 6.0 | 14.0 | [20.0C] | 6.0 | 7.0 |
10 | 808 | BANJO | Nick Reed | D2 | 55.0 | 4.0 | ABN | 4.0 | 13.0 | 9.0 | [20.0C] | 13.0F | 12.0F |
11 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | D2 | 58.0 | 10.0 | ABN | 8.0 | 10.0 | 13.0 | [20.0C] | 9.0 | 8.0 |
12 | 5673 | ON Y VA! | Bruce Hilliard | D2 | 62.0 | 13.0 | ABN | 10.0 | 8.0 | 10.0 | [20.0C] | 10.0 | 11.0 |
13 | AUS766 | GEM | Robert Russell | D2 | 64.0 | 14.0F | ABN | 12.0 | 11.0 | 11.0 | [20.0C] | 11.0 | 5.0 |
14 | AUS1106 | MEERKAT | Mark Craig | D2 | 79.0 | 12.0 | ABN | 15.0 | [20.0C] | 12.0 | 3.0 | 19.0C | 18.0C |
15 | 118 | FAST FORWARD | Max Gundy | D2 | 86.0 | 20.0C | ABN | 14.0 | 12.0 | 15.0 | [20.0C] | 13.0F | 12.0F |
16 | 3604 | BLUE CHIP | Lambe Filmer Croger Blomfield | D2 | 104.0 | 7.0 | ABN | 20.0C | 20.0C | 20.0C | [20.0C] | 19.0C | 18.0C |
17 | M88 | 3 DOGS | Michael Rooney | D2 | 110.0 | 20.0C | ABN | 13.0 | 20.0C | 20.0C | [20.0C] | 19.0C | 18.0C |
18 | AUS762 | CHLOE | Tim Murray | D2 | 117.0 | 20.0C | ABN | 20.0C | 20.0C | 20.0C | [20.0C] | 19.0C | 18.0C |
18 | 4113 | SPEEDWELL | David Quail / Moffat | D2 | 117.0 | 20.0C | ABN | 20.0C | 20.0C | 20.0C | [20.0C] | 19.0C | 18.0C |
Results by : TopYacht