Header Image

Saturday Down Harbour Series 2022

Hosted By Greenwich Flying Squadron

Updated:  16/04/2023  8:15:21 AM

Series Results [PHS] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6380 TANA Pam Joy GFS 10.0 [3.0] [3.0] 1.0 2.0 2.0 1.0 2.0 2.0
2   63344 KOKO David Leslie GFS 11.0 1.0 1.0 4.0 1.0 [4.0] 3.0 1.0 [4.0]
3   7129 HASTA LA VISTA John Veale GFS 16.0 4.0 2.0 [5.0] 4.0 1.0 2.0 [4.0] 3.0
4   5673 ON Y VA! Bruce Hilliard GFS 17.0 [5.0] 4.0 2.0 [10.0C] 3.0 4.0 3.0 1.0
5   6370 BOB Dennis Arnott BSC 37.0 2.0 10.0C 3.0 10.0C 5.0 [10.0C] [10.0C] 7.0C
6   6358 IRUKANDJI Paul Stubbs GFS/CYCA 50.0 10.0C 10.0C 10.0C 3.0 10.0C [10.0C] [10.0C] 7.0C
7   AUS067 SWEENEY-TODD Julian Todd GFS 57.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 7.0C
7   3127 CAPRIOLE Geoffrey Lucas GFS 57.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 7.0C
7   6637 SIROCCO Peter Dodds GFS 57.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 7.0C

Series Results [PHS] for Division 2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1256 ADRENALINE Rolf Lunsmann GFS 11.0 [10.0C] 4.0F 2.0 1.0 1.0 2.0 [5.0] 1.0
2 3.0S AUS1125 TONIC C Filmer M Blomfield GFS 16.0 3.0 2.0 1.0 [9.0C] 2.0 [9.0C] 3.0 5.0F
3   AUS759 TISM Ritchie Lees / Michael Coleman GFS 16.0 4.0 [9.0C] [9.0C] 2.0 3.0 1.0 4.0 2.0
4   AUS762 CHLOE Tim Murray GFS 21.0 2.0 3.0 [9.0C] [9.0C] 5.0 4.0 1.0 6.0C
5   AUS1163 WHISKEY TANGO FOXTRO Mark Jansons BSC 30.0 1.0 9.0C 9.0C [9.0C] [9.0C] 3.0 2.0 6.0C
6   1255 STANDOWN Jim Lelliott GFS 34.0 [10.0C] 1.0 9.0C 9.0C 4.0 [9.0C] 8.0C 3.0
7   875 FINESSE Wayne Rigney GFS 46.0 [10.0C] 9.0C 9.0C 9.0C [9.0C] 5.0 8.0C 6.0C
8   059 PACIFIC EDGE Jefferson Smith GFS 48.0 [10.0C] 9.0C 9.0C 9.0C 9.0C [9.0C] 8.0C 4.0
9   AUS1293 INCENTIVE Andrew Rickard GFS 50.0 [10.0C] 9.0C 9.0C 9.0C 9.0C [9.0C] 8.0C 6.0C

Series Results [PHS] for Division 3 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6694 PACA Greg Jacques / Andrew Wise DSC/GFS 8.0 2.0 1.0 1.0 1.0 2.0 [3.0] 1.0 [2.0]
2   3608 JOKA Cecil Williams GFS 9.0 1.0 [4.0] 2.0 2.0 1.0 1.0 2.0 [6.0C]
3   1531 FLAIR Phil Hare GFS 23.0 8.0C 2.0 [8.0C] [8.0C] 7.0C 2.0 3.0 1.0
4 8R 4113 SPEEDWELL David Quail / John Moffat GFS 33.0 3.0 3.0 [8.0C] [8.0C] 7.0C 7.0C 7.0C 6.0C
5   1255A MELODY Marike Koppenol MYC 33.0 [8.0C] [8.0C] 3.0 3.0 7.0C 7.0C 7.0C 6.0C
6   2750 FORCE FOUR Tim Kannegieter GFS 43.0 8.0C 8.0C [8.0C] [8.0C] 7.0C 7.0C 7.0C 6.0C
6   AUS872 JESTER David Kiddell GFS 43.0 8.0C 8.0C [8.0C] [8.0C] 7.0C 7.0C 7.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image