Saturday_2022_2023
Hosted By Greenwich Flying Squadron
Updated: 29/04/2023 1:39:57 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1256 | ADRENALINE | Rolf Lunsmann | GFS | 35.0 | 5.0T | 1.0F | 4.0 | 1.0 | 1.0 | 1.0 | [7.0] | [6.0] | 2.0 | [7.0] | 5.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 5.0 | ABN |
2 |   | 5673 | ON Y VA! | Bruce Hilliard | GFS | 41.0 | 5.0T | 1.0F | 1.0 | 5.0 | 4.0 | [13.0C] | [8.0] | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 | [11.0C] | 1.0 | 2.0 | ABN |
3 |   | AUS1125 | TONIC | C Filmer M Blomfield | GFS | 49.0 | [14.0C] | 1.0F | 3.0 | 3.0 | 3.0 | [13.0C] | 5.0 | 5.0 | [13.0C] | 3.0 | 4.0 | 4.0 | 5.0 | 1.0 | 4.0 | 5.0 | 3.0 | ABN |
4 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 57.0 | 14.0C | [14.0C] | [14.0C] | [14.0C] | 7.0 | 3.0 | 3.0 | 1.0 | 3.0 | 4.0 | 7.0 | 5.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | ABN |
5 |   | AUS759 | TISM | Ritchie Lees Michael Coleman | GFS | 76.0 | [14.0C] | 1.0F | 2.0 | 6.0 | 2.0 | 13.0C | 6.0 | 13.0C | 1.0 | [13.0C] | 2.0 | [13.0C] | 4.0 | 5.0 | 11.0C | 4.0 | 6.0 | ABN |
6 |   | AUS762 | CHLOE | Tim Murray | GFS | 85.0 | [14.0C] | 1.0F | [14.0C] | 2.0 | 13.0C | [13.0C] | 4.0 | 3.0 | 5.0 | 2.0 | 8.0 | 6.0F | 3.0 | 6.0 | 11.0C | 11.0C | 10.0C | ABN |
7 |   | 1255 | STANDOWN | Jim Lelliott | GFS | 92.0 | 14.0C | [14.0C] | [14.0C] | [14.0C] | 5.0 | 2.0 | 1.0 | 2.0 | 6.0 | 6.0 | 6.0 | 13.0C | 12.0C | 12.0C | 3.0 | 6.0 | 4.0 | ABN |
8 |   | 6380 | TANA | Pam Joy | GFS | 139.0 | [14.0C] | [14.0C] | [14.0C] | 4.0 | 13.0C | 13.0C | 2.0 | 13.0C | 13.0C | 5.0 | 13.0C | 13.0C | 6.0 | 12.0C | 11.0C | 11.0C | 10.0C | ABN |
9 |   | AUS1163 | WHISKEY TANGO FOXTRO | Stuart Clark | BSC | 140.0 | [14.0C] | 1.0F | [14.0Q] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 3.0 | 2.0 | 12.0C | 12.0C | 11.0C | 11.0C | 10.0C | ABN |
10 |   | 059 | PACIFIC EDGE | Jefferson Smith | GFS | 160.0 | 14.0C | [14.0C] | [14.0C] | [14.0C] | 6.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 11.0C | 7.0F | 7.0 | ABN |
11 |   | AUS1293 | INCENTIVE | Andrew Rickard | GFS | 167.0 | [14.0C] | [14.0C] | [14.0C] | 7.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 11.0C | 11.0C | 10.0C | ABN |
12 |   | 875 | FINESSE | Wayne Rigney | GFS | 174.0 | 14.0C | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 11.0C | 11.0C | 10.0C | ABN |
12 |   | 6637 | SIROCCO | Peter Dodds | GFS | 174.0 | 14.0C | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 11.0C | 11.0C | 10.0C | ABN |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6694 | PACA | Greg Jacques / Andrew Wise | DSC/GFS | 23.0 | [5.0T] | 1.0F | 1.0 | [11.0C] | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | [10.0C] | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | ABN |
2 |   | 1531 | FLAIR | Phil Hare | GFS | 32.0 | 5.0T | 1.0F | [11.0C] | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0F | 4.0 | 2.0 | [10.0C] | [10.0C] | 2.0 | 1.0 | ABN |
3 |   | 4113 | SPEEDWELL | David Quail / John Moffat | GFS | 83.0 | 11.0C | 11.0C | 11.0C | [11.0C] | 1.0 | [11.0C] | 4.0 | [11.0C] | 2.0 | 1.0 | 2.0 | 1.0 | 10.0C | 1.0 | 10.0C | 9.0C | 9.0C | ABN |
4 |   | 3608 | JOKA | Cecil Williams | GFS | 103.0 | 11.0C | 11.0C | 11.0C | 2.0 | 11.0C | [11.0C] | 3.0 | [11.0C] | [11.0C] | 3.0 | 10.0C | 10.0C | 1.0 | 10.0C | 10.0C | 1.0 | 9.0C | ABN |
5 |   | AUS872 | JESTER | David Kiddell | GFS | 125.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | 4.0 | 10.0C | 3.0 | 4.0 | 10.0C | 10.0C | 9.0C | 9.0C | ABN |
6 |   | 1255A | MELODY | Marike Koppenol /Tamsin Shaw | MYC | 130.0 | 5.0T | 11.0C | 11.0C | 3.0 | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | ABN |
7 |   | M101 | MISTRESS | Ray Hand | GFS | 144.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | ABN |
7 |   | 9500 | WHIPLASH | Gary McKay | GFS | 144.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | ABN |
7 |   | 2750 | FORCE FOUR | Tim Kannegieter | GFS | 144.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | ABN |
7 |   | KA125 | PEA JAY | David Dossetor | GFS | 144.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 9.0C | 9.0C | ABN |
Results by : TopYacht