Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+Back Vintage
Updated: 12/04/2023 9:44:51 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5482 | NAUGHTY CALL | Colin Wiley | GFS | 40.0 | 5.0 | 4.0 | 3.0 | [8.0F] | ABN | 3.0 | 4.0 | 3.0 | 5.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | [10.0F] | [13.0C] |
2 | 1.0S | 118 | FAST FORWARD | Bob Paton Max Gundy | GFS | 53.0 | 2.0 | 3.0 | 2.0 | 2.0 | ABN | 5.0 | 3.0 | 6.0 | 6.0 | 5.0 | 8.0 | 2.0 | 4.0 | 4.0 | [13.0F] | [10.0F] | 1.0 | [13.0C] |
3 |   | 5673 | ON Y VA! | Bruce Hilliard | GFS | 53.0 | 4.0 | 5.0 | 5.0 | 4.0 | ABN | [8.0] | 2.0 | 5.0 | 3.0 | 6.0 | [7.0] | 4.0 | 2.0 | 3.0 | [6.0] | 5.0 | 3.0 | 2.0 |
4 |   | 808 | BANJO | Nick Reed | GFS | 67.0 | 1.0 | 1.0 | [19.0C] | 1.0 | ABN | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | [19.0C] | [19.0C] | 18.0C | 18.0C | 9.0 | 7.0 | 5.0 | 1.0 |
5 |   | 6430 | AMATEAU | Brian Davey | GFS | 83.0 | [19.0C] | 10.0 | 6.0 | 5.0 | ABN | 9.0 | 9.0 | 7.0 | 8.0 | 7.0 | 5.0 | 5.0 | 5.0 | 2.0 | 3.0 | 2.0 | [10.0F] | [13.0C] |
6 |   | 3608 | JOKA | Cecil Williams | GFS | 90.0 | 8.0 | 8.0 | 7.0 | 6.0 | ABN | [10.0] | 6.0 | [11.0] | 9.0 | 8.0 | [9.0] | 7.0 | 7.0 | 6.0 | 5.0 | 4.0 | 6.0 | 3.0 |
7 |   | 6694 | PACA | Greg Jacques / Andrew Wise | DSC/GFS | 96.0 | 7.0 | 6.0 | 8.0 | 7.0 | ABN | 7.0 | 8.0 | 8.0 | 7.0 | [19.0C] | 6.0 | 6.0 | [9.0] | 5.0 | 7.0 | 6.0 | 8.0 | [13.0C] |
8 |   | 3127 | CAPRIOLE | Geoffrey Lucas | GFS | 105.0 | 6.0 | 7.0 | 4.0 | 3.0 | ABN | [19.0C] | 7.0 | 10.0 | [19.0C] | 9.0 | [19.0C] | 3.0 | 6.0 | 18.0C | 2.0 | 1.0 | 16.0C | 13.0C |
9 |   | 4115 | PEJO LARK | Warren Richards | GFS | 109.0 | 19.0C | [19.0C] | [19.0C] | 8.0F | ABN | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | [19.0C] | 3.0 | 18.0C | 4.0 | 17.0C | 2.0 | 13.0C |
10 |   | 8033 | PISTOL DAWN | Malcolm Thompson | BSC | 113.0 | 3.0 | 2.0 | 1.0 | [19.0C] | ABN | 2.0 | [19.0C] | 2.0 | 2.0 | 1.0 | 1.0 | [19.0C] | 18.0C | 18.0C | 17.0C | 17.0C | 16.0C | 13.0C |
11 |   | KA125 | PEA JAY | David Dossetor | GFS | 123.0 | 9.0 | 9.0 | [19.0C] | 8.0F | ABN | 6.0 | 10.0 | 12.0 | 10.0 | [13.0F] | 11.0F | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | [13.0C] |
12 |   | AUS4763 | JONGLEUR | Mark Mayne | GFS | 182.0 | 11.0 | 19.0C | 10.0F | 19.0C | ABN | [19.0C] | [19.0C] | 13.0 | 12.0F | 11.0 | [19.0C] | 9.0F | 13.0F | 18.0C | 10.0 | 17.0C | 7.0 | 13.0C |
13 |   | 21 | CIARA | Paul Williams | GFS | 195.0 | 10.0 | 19.0C | 9.0 | 19.0C | ABN | 19.0C | 12.0 | [19.0C] | 11.0 | [19.0C] | 10.0 | [19.0C] | 11.0 | 18.0C | 11.0 | 17.0C | 16.0C | 13.0C |
14 |   | 6927 | VITESSE | Glenda Cameronstrange | GFS | 197.0 | 19.0C | 19.0C | 10.0F | 8.0F | ABN | 19.0C | 11.0 | 19.0C | [19.0C] | 12.0 | [19.0C] | [19.0C] | 12.0 | 18.0C | 12.0 | 9.0 | 16.0C | 13.0C |
15 |   | AUS4773 | MADDER N BADDER | Chris Oneill | GFS | 212.0 | 19.0C | 19.0C | 19.0C | 19.0C | ABN | 19.0C | 19.0C | 9.0 | [19.0C] | [19.0C] | 2.0 | [19.0C] | 18.0C | 18.0C | 17.0C | 17.0C | 4.0 | 13.0C |
16 |   | AUS872 | JESTER | David Kiddell | GFS | 232.0 | 19.0C | 19.0C | 19.0C | 19.0C | ABN | 19.0C | 19.0C | 19.0C | 12.0F | [19.0C] | [19.0C] | [19.0C] | 10.0 | 18.0C | 13.0F | 17.0C | 16.0C | 13.0C |
17 |   | 3910 | BEAR | Andrew Cowie | GFS | 242.0 | 19.0C | 19.0C | 19.0C | 19.0C | ABN | 19.0C | 19.0C | 19.0C | [19.0C] | 10.0 | [19.0C] | [19.0C] | 18.0C | 18.0C | 17.0C | 17.0C | 16.0C | 13.0C |
18 |   | 4113 | SPEEDWELL | David Quail / John Moffat | GFS | 251.0 | 19.0C | 19.0C | 19.0C | 19.0C | ABN | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 18.0C | 18.0C | 17.0C | 17.0C | 16.0C | 13.0C |
Results by : TopYacht