Header Image

Twilight Spring 2019

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  30/01/2020  1:18:50 PM

Series Results [GREENSCRATCH] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7129 HASTA LA VISTA John Veale GFS 11.0 1.0 1.0 2.0 2.0 2.0 2.0 1.0 [13.0F] [3.0]
2   6447 FIREFLY Roger Gee GFS 12.0 3.0 [4.0] 1.0 1.0 1.0 3.0 2.0 [13.0F] 1.0
3   6380 TANA Pam Joy GFS 24.0 2.0 2.0 4.0 4.0 3.0 5.0 4.0 [13.0F] [5.0]
4   8456 VESILLE Patrick Medley/ Grae GFS 26.0 5.0 3.0 3.0 3.0 4.0 6.0 [7.0] [13.0F] 2.0
5   6334 SHEMOZZLE John Hayward/ Paul C GFS 36.0 8.0 5.0 6.0 5.0 5.0 1.0 [8.0] [13.0F] 6.0
6   R7 WIND CHARMER Peter Francis GFS 40.0 4.0 6.0 7.0 6.0 8.0 4.0 5.0 [13.0F] [14.0C]
7   4389 STREETFIGHTER Ian Smith GFS 43.0 7.0 7.0 8.0 7.0 7.0 [8.0] 3.0 [13.0F] 4.0
8   6027 REX Martin Kluckow / Mar GFS 45.0 6.0 [14.0C] 5.0 8.0 6.0 7.0 6.0 [13.0F] 7.0
9   7073 SERENDIPITY Peter May CYCA/GFS 69.0 10.0 10.0F 10.0 10.0 10.0 [12.0F] 10.0 [13.0F] 9.0
10   5933 SEASCAPE Kris Romuld GFS 71.0 11.0 [14.0C] 9.0 9.0 9.0 12.0F [14.0C] 13.0F 8.0
11   4579 OUT OF AFRICA Sam Thompson GFS 77.0 [14.0C] 8.0 11.0 11.0 11.0 12.0F 11.0 13.0F [14.0C]
12   4409 SILVER SPRAY David Wells GFS 87.0 9.0 14.0C 14.0C 14.0C 14.0C [14.0C] 9.0 13.0F [14.0C]
13   6978 SAMI Stuart Eagleton GFS 98.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image