Twilight Spring Autumn Season 2022-2023
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+Back Vintage
Updated: 12/04/2023 9:44:51 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 24.0 | [16.0C] | 1.0 | 2.0 | 3.0 | ABN | 1.0 | [11.0] | 3.0 | 3.0 | [5.0] | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 8456 | VESILLE | Patrick Medley / Graeme Kennedy | GFS | 30.0 | 3.0 | 2.0 | [16.0Q] | 2.0 | ABN | 2.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | [5.0] | 3.0 | 2.0 | [7.0] | 2.0 |
3 |   | 6380 | TANA | Pam Joy | GFS | 48.0 | 1.0 | 4.0 | 6.0 | 1.0 | ABN | 3.0 | 2.0 | [10.0F] | 4.0 | 1.0 | 6.0 | 3.0 | 5.0 | 8.0F | 2.0 | [12.0F] | 2.0 | [15.0C] |
4 |   | 6334 | SHEMOZZLE | John Hayward Paul Clune | GFS | 50.0 | 2.0 | 3.0 | 3.0 | 4.0 | ABN | [6.0] | 5.0 | 4.0 | [6.0] | 4.0 | 3.0 | [6.5] | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 |
5 |   | R7 | WIND CHARMER | Peter Francis | GFS | 85.5 | 5.0 | 8.0 | 5.0 | 6.0 | ABN | 7.0 | 8.5 | 6.0 | 5.0 | [16.0C] | 7.0 | [11.0] | [10.0] | 6.0 | 8.0 | 8.0 | 3.0 | 3.0 |
6 |   | 6447 | FIREFLY | Roger Gee | GFS | 91.0 | 4.0 | 6.0 | 7.0 | 7.0 | ABN | 16.0C | 3.0 | 16.0C | [16.0C] | 3.0 | 4.0 | 1.0 | 4.0 | 2.0 | [16.0C] | 3.0 | [16.0C] | 15.0C |
7 |   | 4409 | SILVER SPRAY | David Wells | GFS | 119.5 | 6.0 | 11.0F | 4.0 | 10.0F | ABN | 5.0 | 8.5 | 7.0 | 7.0 | 8.0 | 9.0F | 5.0 | 8.0 | 16.0C | [16.0C] | [16.0C] | [16.0C] | 15.0C |
8 |   | 5933 | SEASCAPE | Kris Romuld | GFS | 120.5 | 16.0C | [16.0C] | 10.0 | [16.0C] | ABN | 8.0 | 6.0 | 8.0 | 8.0 | 6.0 | 8.0 | 6.5 | 6.0 | [16.0C] | 10.0F | 7.0 | 6.0 | 15.0C |
9 |   | M138 | CONQUISTA | Alan Bull Craig Pritchard | GFS | 124.0 | 16.0C | 5.0 | 1.0 | 5.0 | ABN | 4.0 | 7.0 | 2.0 | 2.0 | 16.0C | 16.0C | 8.0 | 11.0 | 16.0C | [16.0C] | [16.0C] | [16.0C] | 15.0C |
10 |   | 4517 | FUZZY LOGIC | Andrew Glassock | LC12SSC | 125.0 | 16.0C | 7.0 | 8.0 | 8.0 | ABN | 16.0C | 1.0 | 5.0 | 9.0 | 9.0 | [16.0C] | 9.0 | 7.0 | [16.0C] | [16.0C] | 10.0 | 5.0 | 15.0C |
11 |   | 7073 | SERENDIPITY | Peter May | CYCA/GFS | 140.0 | 7.0 | 10.0 | 9.0 | 9.0 | ABN | 9.0 | 16.0C | [16.0C] | 10.0 | 11.0 | 5.0 | 10.0 | [16.0C] | [16.0C] | 9.0 | 11.0 | 9.0 | 15.0C |
12 |   | 4389 | STREETFIGHTER | Ian Smith | GFS | 142.0 | 8.0F | 16.0C | 12.0F | 16.0C | ABN | [16.0C] | 12.0F | 9.0 | 11.0F | 10.0 | 9.0F | [16.0C] | 9.0 | 4.0 | 5.0 | 6.0 | [16.0C] | 15.0C |
13 |   | 6027 | REX | Martin Kluckow / Mark Bowman | GFS | 169.0 | 16.0C | 9.0 | 16.0C | 16.0C | ABN | 16.0C | 10.0 | 10.0F | 16.0C | 7.0 | 16.0C | [16.0C] | [16.0C] | 7.0 | 6.0 | 9.0 | [16.0C] | 15.0C |
14 |   | 1893 | VENTURA | Anthony Kongats | RSYS | 183.0 | 16.0C | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | [16.0C] | 12.0F | 9.0F | 12.0 | [16.0C] | [16.0C] | 10.0F | 5.0 | 8.0 | 15.0C |
15 |   | 28 | SALTY SEADOG II | Carl Nicholls | GFS/BSC | 199.0 | 16.0C | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 10.0F | 11.0F | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 7.0 | 12.0F | [16.0C] | 15.0C |
Results by : TopYacht