Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+Back Vintage

Updated:  12/04/2023  9:44:49 AM

Series Results [PHSDIV3] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5673 ON Y VA! Bruce Hilliard GFS 51.0 2.0 4.0 2.0 5.0 ABN [9.0] 6.0 [9.0] 2.0 6.0 8.0 6.0 1.0 1.0 3.0 [8.0] 3.0 2.0
2   118 FAST FORWARD Bob Paton Max Gundy GFS 58.0 1.0 6.0 4.0 2.0 ABN 3.0 5.0 4.0 8.0 2.0 7.0 1.0 6.0 7.0 [13.0F] [10.0F] 2.0 [13.0C]
3   3608 JOKA Cecil Williams GFS 61.0 7.0 2.0 7.0 3.0 ABN [10.0] 1.0 7.0 4.0 7.0 [9.0] [7.0] 5.0 6.0 2.0 5.0 4.0 1.0
4   5482 NAUGHTY CALL Colin Wiley GFS 69.5 5.5 5.0 6.0 8.0F ABN 5.0 [11.0] 3.0 9.0 5.0 6.0 4.0 7.0 3.0 1.0 2.0 [10.0F] [13.0C]
5   6694 PACA Greg Jacques / Andrew Wise DSC/GFS 76.0 8.0 1.0 8.0 7.0 ABN 6.0 8.0 [9.0] 5.0 [19.0C] 4.0 5.0 4.0 2.0 6.0 6.0 6.0 [13.0C]
6   6430 AMATEAU Brian Davey GFS 84.0 [19.0C] 10.0 3.0 4.0 ABN 7.0 [12.0] 6.0 6.0 8.0 5.0 2.0 8.0 4.0 7.0 4.0 10.0F [13.0C]
7   808 BANJO Nick Reed GFS 86.0 3.0 3.0 [19.0C] 6.0 ABN 2.0 3.0 1.0 1.0 1.0 [19.0C] [19.0C] 18.0C 18.0C 9.0 9.0 9.0 3.0
8   KA125 PEA JAY David Dossetor GFS 96.0 4.0 9.0 [19.0C] 8.0F ABN 1.0 9.0 9.0 11.0 [13.0F] 11.0F 8.0 2.0 5.0 4.0 7.0 8.0 [13.0C]
9   4115 PEJO LARK Warren Richards GFS 116.0 19.0C [19.0C] [19.0C] 8.0F ABN 4.0 10.0 5.0 7.0 3.0 3.0 [19.0C] 3.0 18.0C 5.0 17.0C 1.0 13.0C
10   3127 CAPRIOLE Geoffrey Lucas GFS 118.0 10.0 7.0 5.0 1.0 ABN [19.0C] 7.0 11.0 [19.0C] 9.0 [19.0C] 3.0 9.0 18.0C 8.0 1.0 16.0C 13.0C
11   8033 PISTOL DAWN Malcolm Thompson BSC 131.5 5.5 8.0 1.0 [19.0C] ABN 8.0 [19.0C] 2.0 3.0 4.0 1.0 [19.0C] 18.0C 18.0C 17.0C 17.0C 16.0C 13.0C
12   6927 VITESSE Glenda Cameronstrange GFS 178.0 19.0C 19.0C 10.0F 8.0F ABN 19.0C 2.0 19.0C [19.0C] 10.0 [19.0C] [19.0C] 11.0 18.0C 11.0 3.0 16.0C 13.0C
13   21 CIARA Paul Williams GFS 183.0 9.0 19.0C 9.0 19.0C ABN 19.0C 4.0 [19.0C] 10.0 [19.0C] 10.0 [19.0C] 10.0 18.0C 10.0 17.0C 16.0C 13.0C
14   AUS4763 JONGLEUR Mark Mayne GFS 185.0 11.0 19.0C 10.0F 19.0C ABN [19.0C] [19.0C] 13.0 12.0F 12.0 [19.0C] 9.0F 13.0F 18.0C 12.0 17.0C 7.0 13.0C
15   AUS4773 MADDER N BADDER Chris Oneill GFS 216.0 19.0C 19.0C 19.0C 19.0C ABN 19.0C 19.0C 12.0 [19.0C] [19.0C] 2.0 [19.0C] 18.0C 18.0C 17.0C 17.0C 5.0 13.0C
16   AUS872 JESTER David Kiddell GFS 234.0 19.0C 19.0C 19.0C 19.0C ABN 19.0C 19.0C 19.0C 12.0F [19.0C] [19.0C] [19.0C] 12.0 18.0C 13.0F 17.0C 16.0C 13.0C
17   3910 BEAR Andrew Cowie GFS 243.0 19.0C 19.0C 19.0C 19.0C ABN 19.0C 19.0C 19.0C [19.0C] 11.0 [19.0C] [19.0C] 18.0C 18.0C 17.0C 17.0C 16.0C 13.0C
18   4113 SPEEDWELL David Quail / John Moffat GFS 251.0 19.0C 19.0C 19.0C 19.0C ABN 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 18.0C 18.0C 17.0C 17.0C 16.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image